- 05
- Sep
Nqe thiab muaj pes tsawg leeg puag ncig induction cua sov rauv
Nqe thiab muaj pes tsawg leeg puag ncig induction cua sov rauv
| Serial tooj | cov ntsiab lus | kom muaj nuj nqis | Nqe RMB | |
| 1 | Thyristor nruab nrab zaus inverter KGPS -250 / 0.5 (6 mem tes) | 1 teeb | 4.5 | |
| 2 | Cov nyiaj them poob haujlwm 0.75 -. 1 000- 0.5 S Nws | 1 teeb | 1.5 | |
| 3 | Induction cua sov rauv GTR 330 *580 (siv tau cov khoom φ330 *580) | 1 teeb | 3.5 | |
| Induction cua sov rauv GTR 250*580 (siv tau cov khoom φ 250*580) | 1 teeb | 3.0 | ||
| 4 | Induction cua sov rauv sawv ntsug | 1 teeb | 1.5 | |
| 5 | Feeder | 1 teeb | 5.5 | |
| 6 | Khoom pub rau thauj khoom platform | 1 teeb | 2.0 | |
| 7 | Lub tog raj kheej feeder | 1 teeb | 1.5 | |
| 8 | Tshuab tawm sai | 1 teeb | 2.0 | |
| 9 | Ob-txoj hauj lwm sorting tshuab | 1 teeb | 3.5 | |
| 10
|
Tsis siv neeg tswj qhov system | 1 teeb | 5.5 | |
| 10.1 | tswj software | 1 teeb | 0 | |
| 10.2 | Programmable maub los (Siemens) | 1 teeb | 0 | |
| 10.3 | Muaj vaj huam sib luag ua haujlwm LCD (MP270B) | 1 teeb | 0 | |
| 10.4 | Monochromatic infrared tus pas ntsuas kub (US R Aytek) | 1 teeb | 0 | |
| 10.5 | Photoelectric hloov (Nyiv OMRON) | 1 teeb | 0 | |
| 10.6 | Qhov sib thooj hloov (Nyiv OMRON) | 1 teeb | 0 | |
| 10 .7 ib | Kub zaub | 1 teeb | 0 | |
| 10 | Sab nrauv tswj console | 1 teeb | 0.5 | |
| 11 | Txuas tooj liab tuav ntawm cov khoom siv | 1 teeb | 1.5 | |
| 12 | freight | 0.8 | ||
| 36.8 | ||||
| Tus nqi tag nrho ntawm cov cuab yeej (RMB): 368,000 yuan | ||||

