- 15
- Apr
1 ton/450KW aluminum shell intermediate frequency induction melting furnace scope of supply
1 ton/450KW aluminum shell intermediate frequency ọkụ na-agbaze ọkụ akari nke ọkọnọ
Nọmba usoro n’usoro | Aha akụrụngwa | Modelkpụrụ nkọwapụta | ibu | ọnụahịa otu | Mkpokọta ọnụahịa |
1 | Ọ BỤRỤ na kabinet ọkọnọ ike | KGPS450KW/1KHz | 1 set | ||
2 | Jikọọ mmanya ọla kọpa | N’etiti ike ọkọnọ na capacitor | 1 set | ||
3 | Ịkwụ ụgwọ ọkụ eletrik capacitor kabinet | 1 set | |||
4 | USB na-eme ka mmiri dị jụụ | 1 set | |||
5 | Aluminom shei akwa ahụ | GW-1.0-450/1000 | 1 set | ||
6 | Ebu ebu | 1.0t raara onwe ya nye | 1 | ||
7 | Na-atụgharị ọkụ usoro | Onye na-eweta 431 | 1 set | ||
8 | Igbe arụ ọrụ tilting | KH | 1 mpempe | ||
The specific price is subject to the contract! |