- 27
- Sep
I-10KG yealuminiyam inyibilikisa ixabiso
I-10KG yealuminiyam inyibilikisa ixabiso
10KG i-aluminium efanelekileyo ukunyibilikisa isinyithi esingenantsimbi ubhedu, ialuminiyam okanye izinto ezinje, umthamo we-10 KG (unyibilika i-aluminium 10KG, intsimbi 2 0KG). Umzimba wesithando wamkela indlela esetyenziselwa ukuthambisa iziko. Inkqubo yokupholisa amanzi yezixhobo igqityiwe ngumsebenzisi.
Iparameters zobugcisa ze-10 KG Aluminium yokuNyibilikisa iZiko leMlilo
1. Amandla amakhulu okufaka umbane: 30KW
2. Igalelo ombane: izigaba ezithathu 380V, 50HZ
3. Ukuhamba rhoqo kwe-Oscillation: 17-25KHZ
4. Isidingo samanzi okupholisa: ≥ 0.2Mpa, ≥ 6 / min
5. Isiphumo sangoku se-10-70A, imveliso yombane 70 – 550V
6. Izixhobo zokusebenza amandla: ukusebenza ngokuqhubekayo kangangeeyure ezingama-24.
Ukucwangciswa okusemgangathweni, iiparameter zobugcisa kunye nexabiso le-10KG yokunyibilikisa iziko (i-RMB kubandakanya ne-17% yerhafu):
imodeli | I-KE-VI-30 | I-KE-VI-50 |
amandla okufakelwa | 30KW | 50KW |
igalelo ombane | Amanqanaba amathathu 380V | Amanqanaba amathathu 380V |
Ukunyuswa kwamaxesha | 1 7 – 25 KHZ | 1 7 – 25 KHZ |
Ukungena koxinzelelo lwamanzi | ≥ 0.05MPa | ≥ 0.05MPa |
Izixhobo zevolumu | 580 × 280 × 550mm | 590*450*780 (main) 450*355*420 (change) |
umbala womzimba | Luhlaza + mhlophe | Luhlaza + mhlophe |
Izixhobo ezisemgangathweni | Woluvo 2 Fu | Woluvo 2 Fu |
Umtsalane. 1 th | Umtsalane. 1 th | |
Iphepha lemibala yenkampani 1 ikopi | Iphepha lemibala yenkampani 1 ikopi | |
Ikopi enye yesatifikethi | Ikopi enye yesatifikethi | |
Ikopi enye yencwadana yokufaka | Ikopi enye yencwadana yokufaka | |
ixabiso lento | ||
Grafayithi ngokuyinyibilikisa amaxabiso angama-30 | ||
Ixabiso leCeramic crucible amaxabiso angama-30 | ||
Exhotyiswe ngenqaba evaliweyo yokupholisa amanzi eyi-10m3 | ||
Ixabiso lilonke | RMB6 2000 yuan | RMB6 4000 Yuan |
Kuqhotyoshelwe eminye imifanekiso yezixhobo