- 12
- Feb
Steel ityhubhu induction ukufudumeza ixabiso eziko
Ityhubhu yensimbi ukufudumeza iziko ixabiso
Itheyibhile yeNtelekelelo yeNtelekelelo yeYunithi yeNsimbi yokuNgeniswa kweZiko lokuFundisa: iShumi lamawaka eYuan (RMB)
umxholo | ubuninzi | ixabiso lento | Ixabiso lilonke RMB | |||
1 | Isiguquli sokulungisa amaza aphakathi 1800KVA | Iiseti ezili-2 | 12.0 | 24.0 | ||
2 | Thyristor intermediate frequency inverter KGPS -1500 / 1.5 | Iiseti ezili-2 | 10.5 | 21.0 | ||
3 | Imbuyekezo yekhabhinethi ye-capacitor 1. 0 -2000-. 1 . 5 S | Iiseti ezili-2 | 3.5 | 7.0 | ||
4 | Ukufudumeza isithando somlilo (kubandakanya ipleyiti yomlomo wesithando somlilo)
|
I-GTR -72 (isebenza kwi-Φ 72 ) | Iiseti ezili-4 | 1.5 | 6.0 | |
I-GTR -133 (isebenza kwi-Φ 133 ) | Iiseti ezili-4 | 1.6 | 6.4 | |||
5 | Ukudibanisa intambo yamanzi epholileyo phakathi kokunikezelwa kwamandla kunye nekhabhinethi ye-capacitor | Iiseti ezili-2 | 1.5 | 3.0 | ||
6 | Qhagamshela intambo yamanzi phakathi kwezivamvo | Iiseti ezili-2 | 1.6 | 3.2 | ||
7 | Isibiyeli sokunyusela isivamvo | Iiseti ezili-4 | 1.0 | 4.0 | ||
8 | Isixhobo sokumisa umbhobho wentsimbi | Iiseti ezili-5 | 1.2 | 6.0 | ||
9 | Umoya – isixhobo sokupholisa amanzi FL-500BP (umbane wokupholisa kunye ne-capacitor) | Iiseti ezili-2 | 5.5 | 11.0 | ||
10 | Umoya-isixhobo sokupholisa amanzi FL-1500BP (umzimba wokupholisa iziko) | 1 iseti | 12.0 | 12.0 | ||
11
|
Inkqubo yolawulo oluzenzekelayo | 1 iseti | 17.0 | 17.0 | ||
zibandakanya
|
isoftware elawulayo | 1 iseti | 0 | |||
Isilawuli esicwangcisiweyo S7-300 (Siemens) | 1 iseti | 0 | ||||
12 ” isikrini sokuchukumisa | 1 iseti | 0 | ||||
Ithemometha ye-infrared enemibala emibini (Umbala we-Aytek wase-US) | Iiseti ezili-3 | 0 | ||||
Iswitshi yombane wefoto (Turck) | Iiseti ezili-3 | 0 | ||||
Ukutshintshela kufutshane (Japan OMRON) | Iiseti ezili-3 | 0 | ||||
Software software | 1 iseti | 0 | ||||
12 ” isikrini sokuchukumisa | 1 iseti | 0 | ||||
12 | console | 1 iseti | 0.8 | 0.8 | ||
13 | umthwalo | 1 iseti | 1.0 | 1.0 | ||
14 | iyonke: | 122.2 RMB |