- 22
- Mar
1000KW/ 6 KHZ intonga engqukuva ixabiso lokufudumeza iziko
1000KW/ 6 KHZ intonga engqukuva ixabiso lokufudumeza iziko
Lilonke ixabiso le-RMB: 327000 yuan
Inombolo yesiriyeli | igama | ubuninzi | ixabiso lento | Ixabiso lilonke | ongenazi- |
1 | I-KGPS—1000KW/2.5-6kHz Ubonelelo lwaMandla okuFundisa ngokuPhakathi | 1 iseti | 12 .5 | 12 .5 | |
2 | Ikhabhinethi yembuyekezo | 1 iseti | 2.5 | 2.5 | |
3 | Itotali yamandla wesekethe isaphuli ≥2500A | 1 iseti | 0.9 | 0.9 | |
4 | I-4000KVA esiphakathi isiguquli samaza (ububanzi obungaphantsi kwe-730) | 1 iseti | 4.5 | 4.5 | |
5 | Intambo epholileyo yamanzi engama-500mm2 | Iziqwenga ezi-6 | 0.2 | 1.2 | |
6 | Uqhagamshelo oluphakathi kwibhar yobhedu | 1 iseti | 0.5 | 0.5 | |
7 | Ulawulo lwekhabhathi (i-Omron PLC, inverter ye-4.5KW, i-7kW inverter kunye nezixhobo) | 1 iseti | 1.5 | 1.5 | |
8 | Unikezelo lwamandla ombane oluphakathi lwamkela inkqubo yokujikeleza kokupholisa amanzi evaliweyo | 1 iseti | 3.8 | 3.8 | |
9 | Ithemometha yefiber optic ye-infrared (imibala emibini, ubushushu obuphakathi kwama-600 ukuya kwi-1400 ℃) | 1 iseti | 3.0 | 3.0 | Ray Thai |
10 | umthwalo | Iseti epheleleyo | 0.8 | 0.8 | |
11 | Umrhumo wokufakela kunye nokugunyazisa | Iseti epheleleyo | 1.5 | 1.5 | |
Ixabiso: 32,700 yuan (RMB) |
Qaphela: Iindleko zekholamu nganye kufuneka zahlulwe. Ukuba isimahla, kufuneka icaciswe.