- 24
- Oct
Karakteristik pèfòmans sa a enèji-ekonomize gwo founo dife rezistans (seramik fib moule gwo founo dife):
Karakteristik pèfòmans sa a enèji-ekonomize gwo founo dife rezistans (seramik fib moule gwo founo dife):
Sa a enèji-ekonomize fib rezistans gwo fou (seramik fib moule gwo founo dife) rezoud travay la preparasyon ankonbran nan orijinal la enèji-ekonomize gwo founo dife rezistans, tankou enstalasyon, koneksyon, ak debogaj. Jis vire sou pouvwa a nan travay. Se gwo founo dife a te fè nan materyèl ultra-limyè, ki se yon senkyèm nan pwa a nan orijinal enèji-ekonomize fib rezistans gwo founo dife a, ak vitès la chofaj se twa fwa sa yo ki nan orijinal la enèji-ekonomize gwo fou rezistans fib (vitès reglabl). Sistèm kontwòl la adopte teknoloji LTDE, otomatik kontwòl entèlijan, ak pwogramasyon 30-segman, chofaj koub, otomatik tanperati konstan, are otomatik, ak fonksyon PID pou asire tanperati ki kòrèk la nan yon sèten pwen.
弗 炉 (节
Ekonomize enèji gwo founo dife rezistans | SD3-1.5-10 | Travay gwosè : 165 * 120 * 105 tanperati 1000 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-2-12 | Travay gwosè : 165 * 120 * 105 tanperati 1200 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-2-13 | Travay gwosè : 165 * 120 * 105 tanperati 1300 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-3-10 | Travay gwosè : 300 * 200 * 150 tanperati 1000 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-3-11 | Travay gwosè : 300 * 200 * 150 tanperati 1100 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-3-12 | Travay gwosè : 300 * 200 * 150 tanperati 1200 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-3-13 | Travay gwosè : 300 * 200 * 150 tanperati 1300 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-4-10 | Travay gwosè : 300 * 300 * 300 tanperati 1000 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-4-12 | Travay gwosè : 300 * 300 * 300 tanperati 1200 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-4-13 | Travay gwosè : 300 * 300 * 300 tanperati 1300 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-5-10 | Travay gwosè : 400 * 400 * 400 tanperati 1000 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-7.5-12 | Travay gwosè : 400 * 400 * 400 tanperati 1200 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-6-13 | Travay gwosè : 400 * 400 * 400 tanperati 1300 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-7.5-10D | Travay gwosè : 500 * 500 * 500 tanperati 1000 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-8-11 | Travay gwosè : 500 * 500 * 500 tanperati 1100 ℃ |
||
Ekonomize enèji gwo founo dife rezistans | SD3-4-16 | Travay gwosè : 200 * 150 * 150 tanperati 1600 ℃ |
||
Karakteristik: Ultra-lejè enpòte materyèl ekonomize enèji, ekonomize enèji (500 * 500 * 500 sèlman 8KW), presizyon ± 1 ℃, vitès chofaj reglabl (1.5-10, 2-12 sèlman 10 minit a 1000 ℃) | ||||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1002 | Travay gwosè: 200 * 120 * 80 (2L) tanperati 1000 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1008 | Travay gwosè: 300 * 200 * 120 (8L) tanperati 1000 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1016 | Travay gwosè: 400 * 250 * 160 (16L) tanperati 1000 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1030 | Travay gwosè: 500 * 300 * 200 (30L) tanperati 1000 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1202 | Travay gwosè: 200 * 120 * 80 (2L) tanperati 1200 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1208 | Travay gwosè: 300 * 200 * 120 (8L) tanperati 1200 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1216 | Travay gwosè: 400 * 250 * 160 (16L) tanperati 1200 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1230 | Travay gwosè: 500 * 300 * 200 (30L) tanperati 1200 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1302C | Travay gwosè: 200 * 120 * 80 (2L) tanperati 1300 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1308C | Travay gwosè: 300 * 200 * 120 (8L) tanperati 1300 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1316C | Travay gwosè: 400 * 250 * 160 (16L) tanperati 1300 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1330C | Travay gwosè: 500 * 300 * 200 (30L) tanperati 1300 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1304 | Travay gwosè : 250 * 150 * 100 tanperati 1300 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1313 | Travay gwosè : 400 * 200 * 160 tanperati 1300 ℃ |
||
Pwoteksyon atmosfè boSD gwo founo dife | SDDL-1616 | Travay gwosè : 200 * 150 * 150 tanperati 1600 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1002 | Travay gwosè: 200 * 120 * 80 (2L) tanperati 1000 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1008 | Travay gwosè: 300 * 200 * 120 (8L) tanperati 1000 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1016 | Travay gwosè: 400 * 250 * 160 (16L) tanperati 1000 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1030 | Travay gwosè: 500 * 300 * 200 (30L) tanperati 1000 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1202 | Travay gwosè: 200 * 120 * 80 (2L) tanperati 1200 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1208 | Travay gwosè: 300 * 200 * 120 (8L) tanperati 1200 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1216 | Travay gwosè: 400 * 250 * 160 (16L) tanperati 1200 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1230 | Travay gwosè: 500 * 300 * 200 (30L) tanperati 1200 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1302C | Travay gwosè: 200 * 120 * 80 (2L) tanperati 1300 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1308C | Travay gwosè: 300 * 200 * 120 (8L) tanperati 1300 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1316C | Travay gwosè: 400 * 250 * 160 (16L) tanperati 1300 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1330C | Travay gwosè: 500 * 300 * 200 (30L) tanperati 1300 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1304 | Travay gwosè : 250 * 150 * 100 tanperati 1300 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1313 | Travay gwosè : 400 * 200 * 160 tanperati 1300 ℃ |
||
Pwograme boSD elektrik gwo founo dife | SDL-1616 | Travay gwosè : 200 * 150 * 150 tanperati 1600 ℃ |
||
Karakteristik: tanperati patikilyèman inifòm, bèl aparans, presizyon ± 1 ° C, inifòmite ≤2 ° C, yo itilize pou pwodiksyon eleman elektwonik ak tès divès kalite | ||||
Smart muffle founo | SDL-1A | Travay gwosè : 200 * 120 * 80 | ||
Smart muffle founo | SDL-2A | Travay gwosè : 300 * 200 * 120 | ||
Smart muffle founo | SDL-3A | Travay gwosè : 400 * 250 * 160 | ||
Smart muffle founo | SDL-4A | Travay gwosè : 500 * 300 * 200 | ||
Smart muffle founo | SDL-5A | Travay gwosè : 200 * 120 * 80 | ||
Smart muffle founo | SDL-6A | Travay gwosè : 300 * 200 * 120 | ||
Smart muffle founo | SDL-7A | Travay gwosè : 400 * 250 * 160 | ||
Smart muffle founo | SDL-8A | Travay gwosè : 250 * 150 * 100 | ||
Karakteristik: entegrasyon, pwogram entelijan, presizyon ± 1 ℃, chemine si ou vle | ||||
Entelijan gwo tanperati kabòn gwo founo dife | SD2-1.5-13TS | Travay gwosè : Φ20 * 600 | ||
Entelijan gwo tanperati kabòn gwo founo dife | SD2-2.5-13TS | Travay gwosè : Φ20 * 600 * 2 | ||
Karakteristik: entegre pwogramasyon, ≤ ± 2 ℃ | ||||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-2-10-4 | Travay gwosè : Φ40 * 400 tanperati 1000 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-3-12-4 | Travay gwosè : Φ40 * 400 tanperati 1200 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-4-13-4 | Travay gwosè : Φ40 * 400 tanperati 1300 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-4-10-4 | Travay gwosè : Φ40 * 700 tanperati 1000 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-5-12-4 | Travay gwosè : Φ40 * 700 tanperati 1200 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-6-13-4 | Travay gwosè : Φ40 * 700 tanperati 1300 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-2-10-5 | Travay gwosè : Φ50 * 400 tanperati 1000 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-3-12-5 | Travay gwosè : Φ50 * 400 tanperati 1200 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-4-13-5 | Travay gwosè : Φ50 * 400 tanperati 1300 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-4-10-5 | Travay gwosè : Φ50 * 700 tanperati 1000 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-5-12-5 | Travay gwosè : Φ50 * 700 tanperati 1200 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-6-13-5 | Travay gwosè : Φ50 * 700 tanperati 1300 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-2-10-6 | Travay gwosè : Φ60 * 400 tanperati 1000 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-3-12-6 | Travay gwosè : Φ60 * 400 tanperati 1200 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-4-13-6 | Travay gwosè : Φ60 * 400 tanperati 1300 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-4-10-6 | Travay gwosè : Φ60 * 700 tanperati 1000 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-5-12-6 | Travay gwosè : Φ60 * 700 tanperati 1200 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-6-13-6 | Travay gwosè : Φ60 * 700 tanperati 1300 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-2-10-8 | Travay gwosè : Φ80 * 400 tanperati 1000 ℃ |
||
Enèji-ekonomize pwogram-kontwole tib gwo founo dife | SD3-3-12-8 | Travay gwosè : Φ80 * 400 tanperati 1200 ℃ |
能 纤维 电阻 炉)