- 24
- Oct
Arụmọrụ nke ọkụ ọkụ na-egbochi ike (ceramic fiber muffle furnace):
Arụmọrụ nke ọkụ ọkụ na-egbochi ike (ceramic fiber muffle furnace):
Ọkụ ọkụ na-azọpụta ọkụ na-azọpụta ọkụ (seramiki fiber muffle furnace) na-edozi ọrụ nkwadebe siri ike nke ọkụ ọkụ nkwụnye ọkụ mbụ na-azọpụta ike, dị ka nrụnye, njikọ, na nbipu. Naanị gbanye ike ịrụ ọrụ. The ọkụ na-mere nke ultra-light ihe, nke bụ otu ụzọ n’ụzọ ise nke arọ nke mbụ ume na-azọpụta eriri ọkụ ọkụ, na kpo oku ọsọ bụ ugboro atọ nke mbụ ume-azọpụta eriri ọkụ ọkụ (ọsọ mgbanwe). Usoro njikwa na-anabata teknụzụ LTDE, njikwa ọgụgụ isi na-akpaghị aka, yana mmemme akụkụ 30, ikpo ọkụ ọkụ, okpomọkụ na-akpaghị aka, mmechi akpaka, yana ọrụ PID iji hụ na okpomọkụ ziri ezi nke otu ebe.
弗炉 (节
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-1.5-10 | Oke ọrụ : 165*120*105 okpomọkụ1000 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-2-12 | Oke ọrụ : 165*120*105 okpomọkụ1200 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-2-13 | Oke ọrụ : 165*120*105 okpomọkụ1300 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-3-10 | Oke ọrụ : 300*200*150 okpomọkụ1000 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-3-11 | Oke ọrụ : 300*200*150 okpomọkụ1100 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-3-12 | Oke ọrụ : 300*200*150 okpomọkụ1200 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-3-13 | Oke ọrụ : 300*200*150 okpomọkụ1300 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-4-10 | Oke ọrụ : 300*300*300 okpomọkụ1000 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-4-12 | Oke ọrụ : 300*300*300 okpomọkụ1200 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-4-13 | Oke ọrụ : 300*300*300 okpomọkụ1300 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-5-10 | Oke ọrụ : 400*400*400 okpomọkụ1000 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-7.5-12 | Oke ọrụ : 400*400*400 okpomọkụ1200 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-6-13 | Oke ọrụ : 400*400*400 okpomọkụ1300 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-7.5-10D | Oke ọrụ : 500*500*500 okpomọkụ1000 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-8-11 | Oke ọrụ : 500*500*500 okpomọkụ1100 ℃ |
||
Ọkụ na-azọpụta ọkụ na-eguzogide ọkụ | SD3-4-16 | Oke ọrụ : 200*150*150 okpomọkụ1600 ℃ |
||
Atụmatụ: Ihe nchekwa ọkụ dị fechaa ebubata, nchekwa ike (500 * 500 * 500 naanị 8KW), izizi ± 1 ℃, ọsọ ọkụ na-agbanwe agbanwe (1.5-10, 2-12 naanị nkeji 10 ruo 1000 ℃) | ||||
Nchekwa ikuku boSD ọkụ | SDDL-1002 | Oke ọrụ : 200*120*80 (2L) okpomọkụ1000 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1008 | Oke ọrụ : 300*200*120 (8L) okpomọkụ1000 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1016 | Oke ọrụ : 400*250*160 (16L) okpomọkụ1000 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1030 | Oke ọrụ : 500*300*200 (30L) okpomọkụ1000 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1202 | Oke ọrụ : 200*120*80 (2L) okpomọkụ1200 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1208 | Oke ọrụ : 300*200*120 (8L) okpomọkụ1200 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1216 | Oke ọrụ : 400*250*160 (16L) okpomọkụ1200 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1230 | Oke ọrụ : 500*300*200 (30L) okpomọkụ1200 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1302C | Oke ọrụ : 200*120*80 (2L) okpomọkụ1300 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1308C | Oke ọrụ : 300*200*120 (8L) okpomọkụ1300 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1316C | Oke ọrụ : 400*250*160 (16L) okpomọkụ1300 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1330C | Oke ọrụ : 500*300*200 (30L) okpomọkụ1300 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1304 | Oke ọrụ : 250*150*100 okpomọkụ1300 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1313 | Oke ọrụ : 400*200*160 okpomọkụ1300 ℃ |
||
Nchekwa ikuku boSD ọkụ | SDDL-1616 | Oke ọrụ : 200*150*150 okpomọkụ1600 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1002 | Oke ọrụ : 200*120*80 (2L) okpomọkụ1000 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1008 | Oke ọrụ : 300*200*120 (8L) okpomọkụ1000 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1016 | Oke ọrụ : 400*250*160 (16L) okpomọkụ1000 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1030 | Oke ọrụ : 500*300*200 (30L) okpomọkụ1000 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1202 | Oke ọrụ : 200*120*80 (2L) okpomọkụ1200 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1208 | Oke ọrụ : 300*200*120 (8L) okpomọkụ1200 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1216 | Oke ọrụ : 400*250*160 (16L) okpomọkụ1200 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1230 | Oke ọrụ : 500*300*200 (30L) okpomọkụ1200 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1302C | Oke ọrụ : 200*120*80 (2L) okpomọkụ1300 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1308C | Oke ọrụ : 300*200*120 (8L) okpomọkụ1300 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1316C | Oke ọrụ : 400*250*160 (16L) okpomọkụ1300 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1330C | Oke ọrụ : 500*300*200 (30L) okpomọkụ1300 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1304 | Oke ọrụ : 250*150*100 okpomọkụ1300 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1313 | Oke ọrụ : 400*200*160 okpomọkụ1300 ℃ |
||
Igwe ọkụ eletrik boSD nwere ike ime | SDL-1616 | Oke ọrụ : 200*150*150 okpomọkụ1600 ℃ |
||
Atụmatụ: karịsịa otu okpomọkụ, ọdịdị mara mma, izi ezi ± 1 ° C, ịdị n’otu ≤2°C, eji maka mmepụta ihe eletrọnịkị na ule dị iche iche. | ||||
Okpokoro ọkụ dị ọkụ | SDL-1A | Oke ọrụ : 200*120*80 | ||
Okpokoro ọkụ dị ọkụ | SDL-2A | Oke ọrụ : 300*200*120 | ||
Okpokoro ọkụ dị ọkụ | SDL-3A | Oke ọrụ : 400*250*160 | ||
Okpokoro ọkụ dị ọkụ | SDL-4A | Oke ọrụ : 500*300*200 | ||
Okpokoro ọkụ dị ọkụ | SDL-5A | Oke ọrụ : 200*120*80 | ||
Okpokoro ọkụ dị ọkụ | SDL-6A | Oke ọrụ : 300*200*120 | ||
Okpokoro ọkụ dị ọkụ | SDL-7A | Oke ọrụ : 400*250*160 | ||
Okpokoro ọkụ dị ọkụ | SDL-8A | Oke ọrụ : 250*150*100 | ||
Njirimara: njikọta, mmemme nwere ọgụgụ isi, izizi ± 1 ℃, nhọrọ anwụrụ ọkụ | ||||
Igwe ọkụ carbon dị elu nwere ọgụgụ isi | SD2-1.5-13TS | Size ọrụ: Φ20*600 | ||
Igwe ọkụ carbon dị elu nwere ọgụgụ isi | SD2-2.5-13TS | Oke ọrụ Φ *20*600*2 | ||
Atụmatụ: agbakwunyere programmable, ≤±2℃ | ||||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-2-10-4 | Size ọrụ: Φ40*400 okpomọkụ1000 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-3-12-4 | Size ọrụ: Φ40*400 okpomọkụ1200 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-4-13-4 | Size ọrụ: Φ40*400 okpomọkụ1300 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-4-10-4 | Size ọrụ: Φ40*700 okpomọkụ1000 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-5-12-4 | Size ọrụ: Φ40*700 okpomọkụ1200 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-6-13-4 | Size ọrụ: Φ40*700 okpomọkụ1300 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-2-10-5 | Size ọrụ: Φ50*400 okpomọkụ1000 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-3-12-5 | Size ọrụ: Φ50*400 okpomọkụ1200 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-4-13-5 | Size ọrụ: Φ50*400 okpomọkụ1300 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-4-10-5 | Size ọrụ: Φ50*700 okpomọkụ1000 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-5-12-5 | Size ọrụ: Φ50*700 okpomọkụ1200 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-6-13-5 | Size ọrụ: Φ50*700 okpomọkụ1300 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-2-10-6 | Size ọrụ: Φ60*400 okpomọkụ1000 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-3-12-6 | Size ọrụ: Φ60*400 okpomọkụ1200 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-4-13-6 | Size ọrụ: Φ60*400 okpomọkụ1300 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-4-10-6 | Size ọrụ: Φ60*700 okpomọkụ1000 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-5-12-6 | Size ọrụ: Φ60*700 okpomọkụ1200 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-6-13-6 | Size ọrụ: Φ60*700 okpomọkụ1300 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-2-10-8 | Size ọrụ: Φ80*400 okpomọkụ1000 ℃ |
||
Igwe ọkụ tube na-achịkwa mmemme na-echekwa ike | SD3-3-12-8 | Size ọrụ: Φ80*400 okpomọkụ1200 ℃ |
能纤维电阻炉)