- 03
- Nov
Ny andian-drivotra fiarovana boaty-karazana lafaoro elektrika ara-teknika latabatra fampitahana
Ny andian-drivotra fiarovana boaty-karazana lafaoro elektrika ara-teknika latabatra fampitahana
anarana | modely | Haben’ny studio | Mari-pana naoty | fametrahana mazava tsara | herin’aratra | fahefana | Zintin’aratra | fanamarihana |
Lafaoro boaty fiarovana ny atmosfera | SDXL-1002 | * * 200 120 80 | 1000 ° C | 1 ± ℃ | 50HZ | 2.5KW | 220V | Tariby fanoherana mahazatra mahazatra |
SDXL-1008 | * * 300 200 120 | 1000 ° C | 1 ± ℃ | 50HZ | 4KW | 220V | ||
SDXL-1016 | * * 400 250 160 | 1000 ° C | 1 ± ℃ | 50HZ | 8KW | 380V | ||
SDXL-1030 | * * 500 300 200 | 1000 ° C | 1 ± ℃ | 50HZ | 12KW | 380V | ||
SDXL-1202 | * * 200 120 80 | 1200 ° C | 1 ± ℃ | 50HZ | 2.5KW | 220V | ||
SDXL-1208 | * * 300 200 120 | 1200 ° C | 1 ± ℃ | 50HZ | 5KW | 220V | ||
SDXL-1216 | * * 400 250 160 | 1200 ° C | 1 ± ℃ | 50HZ | 10KW | 380V | ||
SDXL-1230 | * * 500 300 200 | 1200 ° C | 1 ± ℃ | 50HZ | 12KW | 380V | ||
SDXL-1302C | * * 200 120 80 | 1300 ° C | 1 ± ℃ | 50HZ | 3KW | 220V | Tambo-pahazavana mavesatra mavesatra avy amin’ny angovo, tariby misy lafaoro nafarana | |
SDXL-1308C | * * 300 200 120 | 1300 ° C | 1 ± ℃ | 50HZ | 3.5KW | 220V | ||
SDXL-1316C | * * 400 250 160 | 1300 ° C | 1 ± ℃ | 50HZ | 4KW | 220V | ||
SDXL-1330C | * * 500 300 200 | 1300 ° C | 1 ± ℃ | 50HZ | 5KW | 220V | ||
SDXL-1304 | * * 250 150 100 | 1300 ° C | 1 ± ℃ | 50HZ | 4KW | 220V | Tsorakazo anaty baoritra sida karbôna mahazatra | |
SDXL-1313 | * * 400 200 160 | 1300 ° C | 1 ± ℃ | 50HZ | 8KW | 380V | ||
SDXL-1616 | * * 200 150 150 | 1600 ° C | 1 ± ℃ | 50HZ | 5KW | 220V | Tsorakazo molybdenum silikaly maivana amin’ny angovo |
Fitaovana fanohanana izay azo ampiasaina koa rehefa mampiasa lafaoro elektrika karazana boaty fehezin’ny programa:
(1) fonon-tànana mari-pana ambony
(2) 400MM crucible clamp
(3) 30ML vilany 20 boaty / boaty
(4) fandanjana elektronika 600G / 0.1G
(5) fandanjana elektronika 100G / 0.01G
(6) fandanjana elektronika 100G / 0.001G
(7) fandanjana elektronika 200G / 0.0001G
(8) lafaoro fanamainana mijidina mitsangana DGG-9070A
(9) SD-CJ-1D tokan-tena tokan-tena fanadiovana workbench (mitsangana rivotra famatsiana)
(10) SD-CJ-2D dabilio madio tokana misy sisiny (famatsian-drivotra mitsangana)
(11) SD-CJ-1F tokan-tena roa lafiny fanadiovana workbench (mitsangana rivotra famatsiana)
(12) PH metatra PHS-25 (mari-pahaizana karazana tondro ± 0.05PH)
(13) PHS-3C pH metatra (fahamendrehana fampisehoana nomerika ± 0.01PH)