- 05
- Feb
Standard configuration table of 1 ton/450KW intermediate frequency melting furnace (aluminum shell/one cabinet one furnace) :
Standard configuration table of 1 ton/450KW intermediate frequency melting furnace (aluminum shell/one cabinet one furnace) :
| အမှတ်စဉ်နံပါတ် | ပစ္စည်းကိရိယာနာမကိုအမှီ | Specification ပုံစံ | အရေအတွက် | ပြင်ဆင်မှုမှတ်ချက် |
| 1 | IF ပါဝါထောက်ပံ့ရေးကက်ဘိနက် | KGPS-450KW/1KHz | 1 အစုံ | ဗို့အားနိမ့်ခလုတ်နှင့်ဓာတ်ပေါင်းဖိုတို့ပါဝင်သည် |
| 2 | လျော်ကြေးငွေလျှပ်စစ်အပူပေး capacitor cabinet | 1 အစုံ | Installed inside the power cabinet | |
| 3 | အလူမီနီယံဘူးခွံမီးဖိုကိုယ်ထည် | GW-1.0-450/1000 | 1 အစုံ | Support frame/induction coil, etc. |
| 4 | Crucible မှို | 1.0t dedicated | 1 | |
| 5 | ရေအေးထားသောကေဘယ် | 1 အစုံ | Between capacitor and furnace body | |
| 6 | ကြေးနီဘားကိုချိတ်ဆက်ပါ | power supply နှင့် capacitor အကြား | 1 အစုံ | |
| 7 | Turning furnace system | Electric 431 reducer | 1 အစုံ | |
| 8 | Tilting operation box | HD | 1 အပိုင်းအစ | |
| အရန်ပစ္စည်းကိရိယာများ | ||||
| 1 | ပစ္စည်းကိရိယာအအေး | 15 cubic meter pool or cooling tower | 1 အစုံ | User-supplied |
| 2 | Waterway connection material | 1 အစုံ | User-supplied | |

