- 07
- Sep
Price and composition of 1000KW/0.5KHZ round rod induction heating furnace
Price and composition of 1000KW/0.5KHZ round rod induction heating furnace

| Nọmba usoro n’usoro | content | ibu | Price (RMB) | |
| 1 | Thyristor intermediate frequency inverter KGPS -1000 / 0.5 (12 pulse ) | 1 setịpụrụ | 9.5 | |
| 2 | Ihe mkpuchi capacitor 0.75 -. 1 000- 0.5 S | 1 setịpụrụ | 2.8 | |
| 3 | Igwe ọkụ ọkụ induction GTR 330 *580 (ihe bara uru φ330 *580) | 1 setịpụrụ | 3.5 | |
| Igwe ọkụ ọkụ induction GTR 250*580 (ihe bara uru φ 250*580) | 1 setịpụrụ | 3.0 | ||
| 4 | Ngwunye ọkụ na -ekpo ọkụ ọkụ | 1 setịpụrụ | 1.5 | |
| 5 | feeder | 1 setịpụrụ | 5.5 | |
| 6 | Ngwa nri maka ikpo okwu n’elu ikpo okwu | 1 setịpụrụ | 2.0 | |
| 7 | Onye na -enye sịlịnda nri | 1 setịpụrụ | 1.5 | |
| 8 | Igwe nsị ngwa ngwa | 1 setịpụrụ | 2.0 | |
| 9 | Igwe nhazi ọnọdụ abụọ | 1 setịpụrụ | 3.5 | |
| 10
|
Usoro njikwa akpaaka | 1 setịpụrụ | 5.5 | |
| 10.1 | software na -achịkwa | 1 setịpụrụ | 0 | |
| 10.2 | Onye njikwa mmemme (Siemens) | 1 setịpụrụ | 0 | |
| 10.3 | Ogwe ọrụ LCD ọrụ (MP270B) | 1 setịpụrụ | 0 | |
| 10.4 | Monochromatic infrared thermometer (US R Aytek) | 1 setịpụrụ | 0 | |
| 10.5 | Mgbanwe fotoelectric (OMRON Japan) | 1 setịpụrụ | 0 | |
| 10.6 | Mgbanwe dị nso (Japan OMRON) | 1 setịpụrụ | 0 | |
| 10 .7 | Ngosipụta ihu igwe | 1 setịpụrụ | 0 | |
| 10 | Njikwa njikwa mpụga | 1 setịpụrụ | 0.5 | |
| 11 | Ijikọ ogwe ọla kọpa n’etiti akụrụngwa | 1 setịpụrụ | 1.5 | |
| 12 | ibu | 0.8 | ||
| The total price of the equipment: three hundred and fifty thousand and one thousand rounds (excluding 10 items, including 17% value-added tax) | ||||
Note : 1 The packaging of this equipment is domestic packaging costs , excluding export packaging costs
2 This equipment is the cost of domestic debugging , excluding the cost of going abroad for foreign debugging personnel and subsidies for going abroad
