- 07
- Sep
Ixabiso kunye nokwakhiwa kwe-1000KW / 0.5KHZ yokujikeleza intonga yokufudumeza ubushushu
Ixabiso kunye nokwakhiwa kwe-1000KW / 0.5KHZ yokujikeleza intonga yokufudumeza ubushushu
Inombolo yesiriyeli | umxholo | ubuninzi | Ixabiso (RMB) | |
1 | I-inristristor ephakathi inverter ye-KGPS -1000 / 0.5 (12 pulse) | 1 iseti | 9.5 | |
2 | Isibonelelo sembuyekezo 0.75 -. 1 000- 0.5 S | 1 iseti | 2.8 | |
3 | Induction ukufudumeza iziko GTR 330 * 580 (izinto ezifanelekileyo φ330 * 580) | 1 iseti | 3.5 | |
Induction ukufudumeza iziko GTR 250 * 580 (izinto ezisebenzayo φ 250 * 580) | 1 iseti | 3.0 | ||
4 | Induction ukufudumeza indawo yokuma | 1 iseti | 1.5 | |
5 | uMondli | 1 iseti | 5.5 | |
6 | Isixhobo sokondla ukulayishwa kweqonga | 1 iseti | 2.0 | |
7 | Isondli sesilinda | 1 iseti | 1.5 | |
8 | Umatshini wokukhupha ngokukhawuleza | 1 iseti | 2.0 | |
9 | Isikhundla sokumisa ezimbini kumatshini | 1 iseti | 3.5 | |
10
|
Inkqubo yolawulo oluzenzekelayo | 1 iseti | 5.5 | |
10.1 | isoftware elawulayo | 1 iseti | 0 | |
10.2 | Umlawuli oCwangcisiweyo (i-Nokia) | 1 iseti | 0 | |
10.3 | Iphaneli yokusebenza ye-LCD yamashishini (MP270B) | 1 iseti | 0 | |
10.4 | Ithemometha ye-infrared ye-monochromatic (i-US R Aytek) | 1 iseti | 0 | |
10.5 | Ukucinywa kweefowuni (iJapan OMRON) | 1 iseti | 0 | |
10.6 | Ukutshintshela kufutshane (Japan OMRON) | 1 iseti | 0 | |
10 .7 | Uboniso lobushushu | 1 iseti | 0 | |
10 | Ikhonsoli yolawulo lwangaphandle | 1 iseti | 0.5 | |
11 | Ukudibanisa imivalo yobhedu phakathi kwezixhobo | 1 iseti | 1.5 | |
12 | umthwalo | 0.8 | ||
Ixabiso lilonke lezixhobo: amakhulu amathathu anamashumi amahlanu amawaka kunye newaka leerandi (ngaphandle kwezinto ezili-10, kubandakanya ne-17% yerhafu eyongeziweyo) |
Qaphela: 1 Ukupakishwa kwesi sixhobo ziindleko zokupakisha zasekhaya, ngaphandle kweendleko zokupakisha ezithunyelwa ngaphandle
2 Esi sixhobo lixabiso lokulungisa ulungiso lwasekhaya, ngaphandle kweendleko zokuya phesheya kwabasebenzi abaphuma kwamanye amazwe kunye neenkxaso zokuya phesheya