- 09
- Sep
Yakazara fiber trolley choto
Yakazara fiber trolley choto
1. Chigadzirwa sumo:
Iyi nhevedzano yeese-fiber trolley-yerudzi rwekupokana nevira irudzi nyowani yesimba-yekuchengetedza, nharaunda-inoshamwaridza kupisa kurapwa michina yakagadzirwa nekambani yedu. Iyo ine yekupedzisira-simba-yekuponesa chimiro. Inonyanya kukodzera simbi castings, yakakwira manganese simbi liners, yakakwira chromium mabhora, uye yakaderera chromium mabhora. , Auto zvikamu uye zvimwe zvigadzirwa zvekudzima kupisa kupisa. Panguva imwecheteyo, inokodzerawo kuomeswa uye kugocha kwezvigadzirwa mumakemikari, hupfu hwesimbi, chaiyo kukanda uye mamwe maindasitiri. Iyi nhevedzano yezvigadzirwa ine zvakanakira chengetedzo yakanaka, yakanakisa simba-yekuchengetedza mhedzisiro, uye yakanaka tembiricha yakafanana, uye inogona kutsiva iyo inodzivirira yezvidhina yemagetsi yemoto inowanzo shandiswa mune yekupisa indasitiri yekurapa.
2. Midziyo yemidziyo
1. Dhizaini yekugadzira
● Iyi nhepfenyuro ye yakazara-fiber lining kupisa kurapwa choto inounza epamberi tekinoroji yekunze, uye inogara nhaka hunhu hweEuropean maindasitiri maficha eakakwira mashandiro, yakakwira degree of otomatiki, uye yakapusa uye nyore-kudzidza-mashandiro ekushandisa;
2. otomatiki kuzvidzora
● Magetsi kudziyisa akawanda-zone synchronous control tekinoroji, imwe-kiyi mashandiro echoto anomuka zvakare, iyo nzira yese yakanyorwa, uye zvinongoerekana zvaitwa uye zvinobudirira;
● Kutakura nguva dzese dziripo, kugara uchingoita magetsi, uye tekinoroji yesimba yekudzora simba, zvinoenderana nehunhu hwakasiyana, inochengetedza mutoro kubva mukukuvara kunokonzerwa nemagetsi kukundikana;
● Multiple time curves inogona kusetwa, iyo yakazara huwandu hwenzvimbo dze curve inosvika makumi mashanu;
● Maitiro maviri ekumisikidza zvirongwa aripo: “yakapihwa kukosha + kukosha kwenguva” uye “Chikamu chekupisa + chikamu chenguva yekushisa”;
● Ma parameter ese anogona kusetwa nemakiyi, uye iyo data inochengetwa otomatiki pasina kurasikirwa;
3. Yese Chinese mashandiro ekushandura
● Yakabatana yekubata yekubata skrini, Chinese chinongedzo, mashandiro mashoma;
4. Furnace muviri chisimbiso
● Ichi chishandiso chinotora kaviri yakapfava yekuisa chisimbiso mudziyo uye yemagetsi humburumbira parutivi kusundira yakapfava yekuisa chisimbiso kwechigadziko chemuviri wemuviri uye hwaro hwevira, kuruboshwe kwemoto muviri uye kurudyi muviri wemoto;
5. Kuiswa chisimbiso kwakakwirira uye kuchengetedza simba
● choto chemombe panhivi yakaunganidzwa kubva pakupisa-inodzivirira simbi, kudzivirira kupisa kwemafuta kwekudonha kunogadzira kupisa, kuchengetedza simba
6. Kufanana kwechoto
● Kushandisa nzira yakasarudzika yekuparadzira simba kuona kuti tembiricha yunifomu inosangana nezvinodiwa muitiro, uye kufanana kwevira kunogona kusvika mukati me ± 8 ℃;
7. Chigadzirwa chekuchengetedza
● Iyo inodzvanya-tembiricha controller inoshandiswa kuongorora iyo yepamusoro muganho tembiricha muvira, uye inozozvimisa yega simba kana yapfuura-tembiricha;
● Kutsigira kudzima zvinobuda kana musuwo wevira remoto wadzimwa;
3. technical parameter:
paramende zita | chikwata | mhando | ||||||
RT3-80-10 | RT3-90-10 | RT3-105-10 | RT3-105-10 | RT3-135-10 | RT3-145-10 | |||
simba rakakundwa | KW | 80 | 90 | 105 | 125 | 135 | 145 | |
Rated voltage | V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | |
uchishandisa tembiricha | ° C | 950 | 950 | 950 | 950 | 950 | 950 | |
Nhamba yenzvimbo dzinodziya | nharaunda | 1 | 1 | 1 | 1 | 1 | 1 | |
muchaenga
zera |
refu | mm | 950 | 1500 | 1800 | 2000 / 1800 | 1800 / 2000 | 2200 / 2000 |
upamhi | mm | 600 | 750 | 900 | 1000 / 900 | 950 / 1000 | 1050 / 950 | |
yakakwirira | mm | 450 | 600 / 650 | 650 | 700 / 900 | 800 / 800 | 750 / 800 | |
Empty choto kudziyisa nguva | H | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | |
Chinhu chinobatanidza | Y | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | |
Empty chirahwe simba kurasikirwa | KW | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | |
Furnace tembiricha yakafanana | ° C | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | |
shape
zera |
refu | mm | 2200 | 2500 | 2800 | 3000 / 2800 | 2800 / 3000 | 3200 / 3000 |
upamhi | mm | 1600 | 1800 | 1800 | 1900 / 1900 | 2100 / 1900 | 1950 / 2100 | |
yakakwirira | mm | 1950 | 2100 / 2150 | 2100 | 2000 / 2000 | 2100 / 2100 | 2100 / 2150 | |
Maximum mutoro | Kg | 0.8 matani | 1.5 matani | 2.5 matani | 3 matani | 4.5 matani | 5 matani |
paramende zita | chikwata | mhando | |||||||||
RT3-160-10 | RT3-170-10 | RT3-180-10 | RT3-200-10 | RT3-220-10 | RT3-250-10 | ||||||
simba rakakundwa | KW | 160 | 170 | 180 | 200 | 220 | 250 | ||||
Rated voltage | V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | ||||
uchishandisa tembiricha | ° C | 950 | 950 | 950 | 950 | 950 | 950 | ||||
Nhamba yenzvimbo dzinodziya | nharaunda | 1 | 2 | 2 | 2 | 2 | 2 | ||||
muchaenga
zera |
refu | mm | 2800 / 2600 | 2200 / 2000 | 2400 / 2500 | 2400 / 2400 | 2400 / 2500 | 2700 / 2800 | |||
upamhi | mm | 900 / 1000 | 1300 / 950 | 950 / 950 | 950 / 1300 | 1400 / 1300 | 1400 / 1500 | ||||
yakakwirira | mm | 600 / 800 | 800 / 1000 | 800 / 900 | 1000 / 900 | 1000 / 1000 | 1000 / 900 | ||||
Empty choto kudziyisa nguva | H | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ||||
Chinhu chinobatanidza | Y | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | ||||
Empty chirahwe simba kurasikirwa | KW | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ||||
Furnace tembiricha yakafanana | ° C | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ||||
shape
zera |
refu | mm | 3800 / 3600 | 3200 / 3000 | 3400 / 3300 | 3400 / 3400 | 3400 / 3500 | 3600 / 3700 | |||
upamhi | mm | 1950 / 1900 | 2200 / 2100 | 2200 / 2100 | 2200 / 2300 | 2400 / 2300 | 2400 / 2500 | ||||
yakakwirira | mm | 2100 / 2200 | 2100 / 2300 | 2200 / 2100 | 2400 / 2300 | 2400 / 2400 | 2400 / 2300 | ||||
Maximum mutoro | Kg | 5 matani | 5 matani | 5 matani | 7 matani | 8 matani | 9 matani |
paramende zita | chikwata | mhando | ||||||
RT3-250-10 | RT3-270-10 | RT3-280-
10 |
RT3-300-10 | RT3-320-10 | RT3-350-10 | |||
simba rakakundwa | KW | 250 | 270 | 280 | 300 | 320 | 350 | |
Rated voltage | V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | |
uchishandisa tembiricha | ° C | 950 | 950 | 950 | 950 | 950 | 950 | |
Nhamba yenzvimbo dzinodziya | nharaunda | 2 | 2 | 2 | 2 | 3 | 3 | |
muchaenga
zera |
refu | mm | 2000 | 3000 / 3000 | 4000 / 3200 | 3500 / 3200 | 3500 / 4000 | 3500 |
upamhi | mm | 1500 | 1500 / 1300 | 950 / 1530 | 1500 / 1500 | 1500 / 1500 | 1600 | |
yakakwirira | mm | 950 | 1000 / 950 | 1000 / 950 | 1000 / 950 | 950 / 1000 | 950 | |
Empty choto kudziyisa nguva | H | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | |
Chinhu chinobatanidza | Y | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | |
Empty chirahwe simba kurasikirwa | KW | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | |
Furnace tembiricha yakafanana | ° C | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | |
shape
zera |
refu | mm | 3000 | 3800 / 3800 | 5000 / 4200 | 4500 / 4200 | 4500 / 5000 | 4500 |
upamhi | mm | 2500 | 2500 / 2600 | 2200 / 2500 | 2500 / 2500 | 2500 / 2500 | 2600 | |
yakakwirira | mm | 2400 | 2200 / 2400 | 2200 / 2200 | 2200 / 2400 | 2400 / 2200 | 2400 | |
Maximum mutoro | Kg | 10 matani | 10 matani | 10 matani | 12 matani | 12 matani | 12 matani |
paramende zita | chikwata | mhando | ||||||
RT3-350-10 | RT3-380-10 | RT3-400-10 | RT3-420-10 | RT3-430-10 | RT3-460-10 | |||
simba rakakundwa | KW | 350 | 380 | 400 | 420 | 430 | 460 | |
Rated voltage | V | 3 chikamu / 380V | 3 chikamu / 380V | 380 | 380 | 380 | 380 | |
uchishandisa tembiricha | ° C | 950 | 950 | 950 | 950 | 950 | 950 | |
Nhamba yenzvimbo dzinodziya | nharaunda | 3 | 3 | 3 | 3 | 3 | 3 | |
muchaenga
zera |
refu | mm | 4500 / 3000 | 3500 / 4000 | 5500 / 7000 | 6000 / 4500 | 5000 / 6500 | 5500 / 7200 |
upamhi | mm | 950 / 1800 | 1800 / 1500 | 950 / 950 | 950 / 1500 | 1500 / 950 | 1500 / 950 | |
yakakwirira | mm | 950 / 950 | 950 / 950 | 950 / 1000 | 950 / 950 | 950 / 950 | 950 / 950 | |
Empty choto kudziyisa nguva | H | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | |
Chinhu chinobatanidza | Y | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | |
Empty chirahwe simba kurasikirwa | KW | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | |
Furnace tembiricha yakafanana | ° C | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | |
shape
zera |
refu | mm | 5500 / 4000 | 4500 / 5000 | 6500 / 8000 | 7000 / 5500 | 6000 / 7500 | 6500 / 8200 |
upamhi | mm | 2200 / 2700 | 2800 / 2500 | 2200 / 2200 | 2200 / 2500 | 2500 / 2200 | 2500 / 2300 | |
yakakwirira | mm | 2400 / 2400 | 2400 / 2400 | 2400 / 2200 | 2200 / 2200 | 2400 / 2400 | 2400 / 2400 | |
Maximum mutoro | Kg | 12 matani | 13 matani | 15 matani | 18 matani | 18 matani | 20 matani |
paramende zita | chikwata | mhando | ||||||
RT3-500-10 | RT3-520-10 | RT3-520-10 | RT3-550-10 | RT3-580-10 | RT3-600-10 | |||
simba rakakundwa | KW | 500 | 520 | 520 | 550 | 580 | 600 | |
Rated voltage | V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | 3 chikamu / 380V | |
uchishandisa tembiricha | ° C | 950 | 950 | 950 | 950 | 950 | 950 | |
Nhamba yenzvimbo dzinodziya | nharaunda | 3 | 3 | 3 | 3 | 3 | 4 | |
muchaenga
zera |
refu | mm | 3500 / 6000 | 4000 / 6500 | 4000 / 7000 | 4600 / 7000 | 5000 / 7000 | 4000 / 4800 |
upamhi | mm | 2000 / 1500 | 1800 / 1500 | 2000 / 1600 | 2000 / 1600 | 2000 / 1800 | 2500 / 1800 | |
yakakwirira | mm | 1600 / 950 | 1600 / 950 | 1600 / 1000 | 1500 / 1300 | 1500 / 950 | 1500 / 1800 | |
Empty choto kudziyisa nguva | H | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | |
Chinhu chinobatanidza | Y | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | |
Empty chirahwe simba kurasikirwa | KW | ≤ 12.5 | ≤ 12.5 | ≤ 12.5 | ≤ 12.5 | ≤ 12.5 | ≤ 12.5 | |
Furnace tembiricha yakafanana | ° C | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | |
shape
zera |
refu | mm | 4500 / 7000 | 5000 / 7500 | 5000 / 8000 | 5600 / 8000 | 6000 / 8000 | 5000 / 5800 |
upamhi | mm | 3000 / 2500 | 2800 / 2500 | 3000 / 2600 | 3000 / 2600 | 3000 / 2800 | 3500 / 2800 | |
yakakwirira | mm | 2600 / 2200 | 2600 / 2200 | 2600 / 2000 | 2700 / 2300 | 2700 / 2200 | 2700 / 3000 | |
Maximum mutoro | Kg | 25 matani | 25 matani | 30 matani | 35 matani | 35 matani | 35 matani |
paramende zita | chikwata | mhando | ||||||
RT3-680-10 | RT3-750-10 | RT3-800-10 | RT3-830-10 | RT3-850-10 | RT3-900-10 | |||
simba rakakundwa | KW | 680 | 750 | 800 | 830 | 850 | 900 | |
Rated voltage | V | 3 chikamu / 380V | 3 chikamu / 380V | 380 | 380 | 380 | 380 | |
uchishandisa tembiricha | ° C | 950 | 950 | 950 | 950 | 950 | 950 | |
Nhamba yenzvimbo dzinodziya | nharaunda | 4 | 5 | 5 | 5 | 5 | 6 | |
muchaenga
zera |
refu | mm | 4500 / 4800 | 5000 / 4000 | 4500 / 5000 | 4800 / 4000 | 5000 | 5500 |
upamhi | mm | 2000 / 2000 | 2000 / 2500 | 2500 / 2500 | 2500 / 3000 | 2500 | 2500 | |
yakakwirira | mm | 2000 / 1800 | 2000 / 2000 | 2000 / 1800 | 2000 / 2000 | 2000 | 2200 | |
Empty choto kudziyisa nguva | H | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | |
Chinhu chinobatanidza | Y | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | |
Empty chirahwe simba kurasikirwa | KW | ≤ 17.5 | ≤ 17.5 | ≤ 17.5 | ≤ 17.5 | ≤ 17.5 | ≤ 17.5 | |
Furnace tembiricha yakafanana | ° C | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | |
shape
zera |
refu | mm | 5500 / 5800 | 6000 / 5000 | 5500 / 6000 | 5800 / 5000 | 6000 | 6000 |
upamhi | mm | 3000 / 3000 | 3000 / 3500 | 3500 / 3500 | 3500 / 4000 | 3500 | 4000 | |
yakakwirira | mm | 3000 / 2800 | 3200 / 3200 | 3200 / 3000 | 3200 / 3200 | 3200 | 3400 | |
Maximum mutoro | Kg | 50 matani | 50 matani | 60 matani | 60 matani | 60 matani | 60 matani |
paramende zita | chikwata | mhando | ||||||
RT3-1000-10 | RT3-1050-10 | RT3-1350-10 | RT3-1750-10 | RT3-2100-10 | RT3-2300-10 | |||
simba rakakundwa | KW | 1000 | 1050 | 1350 | 1750 | 2100 | 2300 | |
Rated voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | |
uchishandisa tembiricha | ° C | 950 | 950 | 950 | 950 | 950 | 950 | |
Nhamba yenzvimbo dzinodziya | nharaunda | 7 | 7 | 9 | 11 | 14 | 15 | |
muchaenga
zera |
refu | mm | 5000 / 5000 | 5500 / 6000 | 5500 / 7000 | 6000 / 8000 | 7000 / 8000 | 7000 / 10000 |
upamhi | mm | 2500 / 3000 | 2500 / 3000 | 3000 / 3000 | 3500 / 3000 | 4000 / 3500 | 4000 / 3500 | |
yakakwirira | mm | 2500 / 2000 | 2500 / 2000 | 3000 / 2000 | 3500 / 3000 | 3500 / 3500 | 4000 / 3500 | |
Empty choto kudziyisa nguva | H | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | ≤ 2.5 | |
Chinhu chinobatanidza | Y | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | Y / △ | |
Empty chirahwe simba kurasikirwa | KW | ≤ 22.5 | ≤ 22.5 | ≤ 22.5 | ≤ 27.5 | ≤ 27.5 | ≤ 27.5 | |
Furnace tembiricha yakafanana | ° C | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | ± 5 | |
shape
zera |
refu | mm | 6000 / 6000 | 6500 / 7000 | 6500 / 8000 | 7000 / 9000 | 8000 / 9000 | 8000 / 9500 |
upamhi | mm | 3500 / 4000 | 3500 / 4000 | 4000 / 4000 | 4500 / 4000 | 5000 / 4500 | 5000 / 4500 | |
yakakwirira | mm | 3500 / 3500 | 3500 / 3000 | 4000 / 3000 | 4500 / 4200 | 4500 / 4500 | 5200 / 4500 | |
Maximum mutoro | Kg | 60 matani | 60 matani | 60 matani | 80 matani | 80 matani | 100 matani |