- 15
- Sep
1500 KW liiska qaabeynta nidaamka foornada kululaynta
1500 KW nidaamka foornada kululaynta induction liiska qaabeynta
Nambarada taxan | Qalabaynta Qalabka | Qaabka faahfaahinta | Tirada sahayda | qiimaha halbeega |
1 | SCR korontada soo noqnoqoshada dhexe
(Waxaa lagu dhex dhisay 1500 KW kabadh capacitor +Reakorer smoothing power) |
KGPS- 1500 -1S
|
1 set
|
|
2 | Jidhka foornada foornada | -85 90-XNUMX | 1 set | |
3 | Jidhka foornada foornada | Ф 105 | 1 set | |
4 | Jidhka foornada foornada | -115 120-XNUMX | 1 set | |
5 | Jidhka foornada foornada | Ф 145 | 1 set | |
6 | Golaha wasiirada ee foornada kululaynta | 8 * * 1.2 1.3 | 1 set | |
7 | Fiilo biyo qabow ah | 1 set (2 gogo ‘) | ||
8 | Xakamaynta farsamada, nidaamka gudbinta | |||
9 | PLC console caqli badan | ZK-20 | 1 set | |
10 | Nidaamka xakamaynta PLC | Siemens S7-200 taxane | 1 set | |
11 | Heerkulbeegga infrared | Sumadda caanka ah ee gudaha | 1 dhigay | |
12 | Quudiyaha otomaatiga ah | 1 set | ||
1 | Mashiinka siideynta otomaatiga ah | 1 set | ||
1 | Mashiinka kala -soocidda robotka caqliga leh | 1 set | Standard | |
15 | Mashiinka kala -soocidda fargeetada caadiga ah | 1 set | Ikhtiyaari (kuma jirto oraahda) | |
16 | Quudiyaha otomaatiga ah | 1 set | ||
1 | nidaamka qaboojinta | |||
1 | Jidhka foornada munaarad qaboojinta oo xiran | FBL- 50T | 1 set | |
19 | Munaaraddii qaboojinta ee awoodda ku xirnayd | FBL- 30T | 1 set | |
20 |