- 15
- Sep
Uhlu lokucushwa kwesistimu ye-1500 KW lokushisa
1500 KW uhlelo lokushisa lomlilo lokungeniswa uhlu lokumisa
Inombolo yomkhiqizo | Ukulungiselelwa Kwedivayisi | Imodeli yokucaciswa | Supply ubuningi | Intengo yokukodwa |
1 | Ukunikezwa kwamandla we-SCR okuphakathi
(Ikhabethe le-capacitor le-1500 KW elakhelwe ngaphakathi + amandla okusimamisa amandla) |
I-KGPS- 1500 -1S
|
1 isethi
|
|
2 | Induction isithando somlilo somzimba | Ф 85-90 | 1 isethi | |
3 | Induction isithando somlilo somzimba | Ф 105 | 1 isethi | |
4 | Induction isithando somlilo somzimba | Ф 115-120 | 1 isethi | |
5 | Induction isithando somlilo somzimba | Ф 145 | 1 isethi | |
6 | IKhabinethi yesithando sokufudumeza sokungeniswa | 8 * 1.2 * 1.3 | 1 isethi | |
7 | Intambo epholile yamanzi | 1 isethi (izingcezu ezi-2) | ||
8 | Ukulawulwa kwemishini, uhlelo lokudlulisa | |||
9 | PLC ikhonsoli ehlakaniphile | ZK-20 | 1 isethi | |
10 | Uhlelo lokulawula i-PLC | Uchungechunge lwe-Siemens S7-200 | 1 isethi | |
11 | I-thermometer ye-infrared | Umkhiqizo odumile wasekhaya | 1 isethi | |
12 | Okuphakelayo okuzenzakalelayo | 1 isethi | ||
1 | Okuzenzakalelayo ukudonsa umshini | 1 isethi | ||
1 | Umshini wokuhlunga irobhothi ohlakaniphile | 1 isethi | Standard | |
15 | Umshini wokuhlunga imfoloko ojwayelekile | 1 isethi | Ongakukhetha (akufakiwe kwikhotheshini) | |
16 | Okuphakelayo okuzenzakalelayo | 1 isethi | ||
1 | uhlelo lokupholisa | |||
1 | Isithando somlilo sivaliwe umbhoshongo wokupholisa | FBL- 50T | 1 isethi | |
19 | Umbhoshongo wokupholisa ovalelwe ngamandla | FBL- 30T | 1 isethi | |
20 |