- 29
- Sep
Medium frequency frequency induction heating furnace
Medium frequency frequency induction heating furnace
Modelo sa aparato | Power input (three-phase four-wire 50/ 60HZ) | Gawas sa Gahum | Hourly production capacity (KG) | |||||||
gahum | Pag-abut sa boltahe sa linya | Incoming line current | DC | Boltahe sa DC | KON boltahe | KUNG kadaghan | Steel | tumbaga | aluminum | |
KGPS-50 | 50KW | 380 V | 80A | 100A | 500 V | 750 V | 1-8KHZ | 125 | 282 | 234 |
KGPS-100 | 100KW | 380 V | 160A | 200A | 500 V | 750 V | 1-8KHZ | 250 | 564 | 468 |
KGPS-160 | 160KW | 380 V | 256 Usa ka | 320A | 500 V | 750 V | 1-8KHZ | 400 | 902 | 749 |
KGPS-200 | 200KW | 380 V | 320A | 400A | 500 V | 750 V | 1-8KHZ | 500 | 1128 | 936 |
KGPS-250 | 250KW | 380 V | 400A | 500A | 500 V | 750 V | 1-8KHZ | 625 | 1410 | 1170 |
KGPS-400 | 400KW | 380 V | 640A | 800A | 500 V | 750 V | 1-8KHZ | 1000 | 2256 | 1872 |
KGPS-500 | 500KW | 380 V | 800A | 1000A | 500 V | 750 V | 1-8KHZ | 1250 | 2820 | 2340 |
KGPS-750 | 750KW | 380 V 660V | 1200A 680 | 1500A 850A | 500 V 880V | 750V 1300V | 0.4-8KHZ | 1875 | 4230 | 3510 |
KGPS-1000 | 1000KW | 380 V 660 V | 1600A 912A | 2000A 1140A | 500 V 880 V | 750V 1300V | 0.2-6KHZ | 2500 | 5640 | 4680 |
KGPS-1500 | 1500KW | 380 V 660 V | 2400A 1360 A | 3000A 1700A | 500 V 880 V | 750V 1300V | 0.2-1 KHZ | 3750 | 8460 | 7020 |
KGPS-2000 | 2000KW | 660 V 1250V | 1850A 1000A | 2273A 1212A | 880V 1650V | 1300V | 0.2-1 KHZ | 5000 | 11280 | 9360 |
KGPS-2500 | 2500KW | 660 V 1250V | 2310 A 1257A | 2840A 1515A | 880V 1650V | 1300V | 0.2-0.5KHZ | 6250 | 14100 | 11700 |
KGPS-3500 | 3500KW | 660 V 1250V | 3260A 1710A | 4000A 2100A | 880 V 1650V | 1300V | 0.2-0.5KHZ | 8750 | 19740 | 16380 |
Working temperature: steel 1200℃, copper 900℃, aluminum 500℃ Power consumption: steel 350-550KWH/T copper 150-300KWH/T aluminum 180-400KWH/T |