- 16
- Feb
1250kw supply pipe induction furnace range
1250kw supply pipe induction furnace range
| Nọmba usoro n’usoro | aha | Modelkpụrụ nkọwapụta | ibu | jaa | |
| 1 | Ọ BỤRỤ na ike ọkọnọ | KGPS-1250KW/1 | 2 tent | ||
| 2 | Ọ BỤRỤ na ike ọkọnọ | KGPS-1250KW/0.5 | 2 tent | ||
| 3 | Akwụ ụgwọ capacitor kabinet | 1KHZ | 2 tent | ||
| 4 | Akwụ ụgwọ capacitor kabinet | 0.5KHZ | 2 tent | ||
| 5 | Ọkụ | NXU | 8 units | ) | |
| 6 | Ọkụ | NXU | 8 units | ||
| 7 | Sensor lifting platform | 8 tent | |||
| 8 | Ngwaọrụ etiti ọkpọkọ | 9 tent | |||
| 9 | Connect the water cable between the sensor and the capacitor | 4 tent | |||
| 11 | Speed measuring device | 2 tent | |||
| 12 | Ọmị ọkụ infrared | Lei Tai (dual colorimetric) | 2 tent | ||
| 13 | console | 1 setịpụrụ | |||
| 14 | Heating furnace body removal device | 4 tent | |||
|
14
|
Automatic control cabinet | 1 setịpụrụ | |||
|
bag
agụnye |
Industrial control computer | Advantech | 1 setịpụrụ | ||
| Mmemme njikwa | Siemens S7-300 | 1 setịpụrụ | |||
| Industrial Control Configuration Software | ( MCGS system) | set | ezi | ||
| Photoelectric mgba ọkụ | Omron | ọtụtụ | |||
| Operation console | 1 setịpụrụ | ||||
| Nsochi nso | Turkey | ọtụtụ | |||

1250kw supply pipe induction furnace range
| Nọmba usoro n’usoro | aha | Modelkpụrụ nkọwapụta | ibu | jaa | |
| 1 | Ọ BỤRỤ na ike ọkọnọ | KGPS-1250KW/1 | 2 tent | ||
| 2 | Ọ BỤRỤ na ike ọkọnọ | KGPS-1250KW/0.5 | 2 tent | ||
| 3 | Akwụ ụgwọ capacitor kabinet | 1KHZ | 2 tent | ||
| 4 | Akwụ ụgwọ capacitor kabinet | 0.5KHZ | 2 tent | ||
| 5 | Ọkụ | NXU | 8 units | ) | |
| 6 | Ọkụ | NXU | 8 units | ||
| 7 | Sensor lifting platform | 8 tent | |||
| 8 | Ngwaọrụ etiti ọkpọkọ | 9 tent | |||
| 9 | Connect the water cable between the sensor and the capacitor | 4 tent | |||
| 11 | Speed measuring device | 2 tent | |||
| 12 | Ọmị ọkụ infrared | Lei Tai (dual colorimetric) | 2 tent | ||
| 13 | console | 1 setịpụrụ | |||
| 14 | Heating furnace body removal device | 4 tent | |||
|
14
|
Automatic control cabinet | 1 setịpụrụ | |||
|
bag
agụnye |
Industrial control computer | Advantech | 1 setịpụrụ | ||
| Mmemme njikwa | Siemens S7-300 | 1 setịpụrụ | |||
| Industrial Control Configuration Software | ( MCGS system) | set | ezi | ||
| Photoelectric mgba ọkụ | Omron | ọtụtụ | |||
| Operation console | 1 setịpụrụ | ||||
| Nsochi nso | Turkey | ọtụtụ | |||

