- 16
- Feb
1250kw supply pipe induction furnace range
1250kw supply pipe induction furnace range
| Nambarada taxan | magaca | Qaabka faahfaahinta | tirada | tacliiq | |
| 1 | HADDII korontada | KGPS-1250KW/1 | 2 nooc | ||
| 2 | HADDII korontada | KGPS-1250KW/0.5 | 2 nooc | ||
| 3 | Golaha Capitorka Magdhawga | 1KHZ | 2 nooc | ||
| 4 | Golaha Capitorka Magdhawga | 0.5KHZ | 2 nooc | ||
| 5 | Foornada | GTR182 | 8 units | ) | |
| 6 | Foornada | GTR132 | 8 units | ||
| 7 | Sensor lifting platform | 8 nooc | |||
| 8 | Qalabka tubada birta ah ee xuddun u ah | 9 nooc | |||
| 9 | Connect the water cable between the sensor and the capacitor | 4 nooc | |||
| 11 | Speed measuring device | 2 nooc | |||
| 12 | infrared Heerkulbeeg | Lei Tai (dual colorimetric) | 2 nooc | ||
| 13 | Console | 1 dhigay | |||
| 14 | Heating furnace body removal device | 4 nooc | |||
|
14
|
Automatic control cabinet | 1 dhigay | |||
|
Bag
waxaa ka mid ah |
Industrial control computer | Advantech | 1 dhigay | ||
| Programmable Controllers | Siemens S7-300 | 1 dhigay | |||
| Industrial Control Configuration Software | ( MCGS system) | set | dhab ah | ||
| biiro Photoelectric | Omron | Dhowr | |||
| Operation console | 1 dhigay | ||||
| Is-beddelka udhaxeeya | Turk | Dhowr | |||

1250kw supply pipe induction furnace range
| Nambarada taxan | magaca | Qaabka faahfaahinta | tirada | tacliiq | |
| 1 | HADDII korontada | KGPS-1250KW/1 | 2 nooc | ||
| 2 | HADDII korontada | KGPS-1250KW/0.5 | 2 nooc | ||
| 3 | Golaha Capitorka Magdhawga | 1KHZ | 2 nooc | ||
| 4 | Golaha Capitorka Magdhawga | 0.5KHZ | 2 nooc | ||
| 5 | Foornada | GTR182 | 8 units | ) | |
| 6 | Foornada | GTR132 | 8 units | ||
| 7 | Sensor lifting platform | 8 nooc | |||
| 8 | Qalabka tubada birta ah ee xuddun u ah | 9 nooc | |||
| 9 | Connect the water cable between the sensor and the capacitor | 4 nooc | |||
| 11 | Speed measuring device | 2 nooc | |||
| 12 | infrared Heerkulbeeg | Lei Tai (dual colorimetric) | 2 nooc | ||
| 13 | Console | 1 dhigay | |||
| 14 | Heating furnace body removal device | 4 nooc | |||
|
14
|
Automatic control cabinet | 1 dhigay | |||
|
Bag
waxaa ka mid ah |
Industrial control computer | Advantech | 1 dhigay | ||
| Programmable Controllers | Siemens S7-300 | 1 dhigay | |||
| Industrial Control Configuration Software | ( MCGS system) | set | dhab ah | ||
| biiro Photoelectric | Omron | Dhowr | |||
| Operation console | 1 dhigay | ||||
| Is-beddelka udhaxeeya | Turk | Dhowr | |||

