- 21
- Oct
Pakati pepakati frequency induction kudziya moto ye mota mota axle dzimba
Pakati pepakati frequency induction kupisa choto yemotokari axle dzimba
A, iyo yekushandira maparamendi uye maitiro anodikanwa epakati epakati frequency induction yekupisa vira yeiyo axle dzimba
zita | Zvinyorwa uye zvinodiwa | taura pfungwa |
Heating zvinhu | 16 manganese steel, Q4200B, etc. | |
kudziyisa nzira | Pakazara diathermy | |
Final heating temperature | 900-920 ℃± 20 ℃ | |
Yakakura kwazvo isina chinhu | Kureba 1640mm Upamhi 520 mm Ukobvu 16 mm (14 mm) | |
Single blank weight ( MAX ) | 60Kg | |
Blank upamhi huwandu | 268 ~ 415mm | |
Chigadzirwa chirongwa | Zvidimbu zana nemakumi matanhatu neshanu / gore gumi nematanhatu masekonzi / chidimbu pachikamu chimwe nechimwe | Shanduko mbiri dzinoteedzana |
simba | 750kW | Single |
B. Kuumbwa kweiyo yepakati frequency induction yekupisa moto yeiyo axle dzimba inoratidzwa mune inotevera tafura
gutsikana | uwandu | taura pfungwa | |
Pakati pepakati kupisa chikamu |
low voltage switch box | 2 seti | Assemble each and each intermediate frequency power supply cabinet together |
Intermediate frequency power supply KGP S 75 0 /6.0 K Hz | 2 seti | ||
Kubhadhara capacitor kabati | 2 seti | The induction heating furnace is installed on the compensation capacitor cabinet | |
Induction Kuchenesa choto GTR 40 | 2 seti | Rectangular transverse feeding, opening height 40mm . | |
Connect copper bars or cables | 2 seti | Kureba kunoenderana nesaiti | |
Mechanical transmission part |
Roller feeding mechanism | 2 seti | |
Electromagnetic suction mudziyo | 2 seti | ||
Parallel moving trolley | 2 seti | ||
Pneumatic pushing mechanism | 2 seti | ||
Quick discharge mechanism | 2 seti | ||
Maviri-nzira simba irikupa roller tafura | 1 seti | ||
Chokushandisa muganhu | 2 seti | ||
Double rod pneumatic positioning device | 1 seti | ||
Feeding manipulator | 1 seti | ||
Kudzora chikamu |
Infrared Thermometer | 2 seti | Yakaiswa panzvimbo yekubhenekera |
Kupisa kuratidza chiridzwa | 2 seti | Yakaiswa pane yekushanda kabhineti | |
PLC | 2 seti | Mitsubishi Q dzakateedzana (kana zvikamu zvitatu) | |
Proximity switch | siyana-siyana | ||
Photoelectric switch | 4 seti | ||
Koni yekunze | 1 seti | ||
tambo dzekubatanidza | 1 seti | Kureba kunoenderana nesaiti | |
Chikamu chinotonhora | Mvura yakachena mvura – mvura inotonhorera | 2 seti | FSS-350 |
2 cubic metres yetangi rekuchengetedza mvura | spare | ||
zvidimbu | Ona tafura iri pazasi | ||
Kuisa zvinhu | Zvinoenderana neyakajeka dhizaini uye saiti mamiriro | 1 seti |