- 11
- Apr
Reference table ya kusankha chingwe kwa ng’anjo yosungunuka zitsulo
Reference table ya kusankha chingwe kwa ng’anjo yosungunuka zitsulo
Cable’s
Mwadzina mtanda gawo (Mm 2) |
Nthawi yayitali yovomerezeka (A) | ||||||||
1000 Hz | 2500 Hz | 8000 Hz | |||||||
wapawiri-core | Zitatu zapakati | Zinayi pachimake | wapawiri-core | Zitatu zapakati | Zinayi pachimake | wapawiri-core | Zitatu zapakati | Zinayi pachimake | |
25 | 105 | 92 | â € “ | 95 | 80 | â € “ | 80 | 55 | â € “ |
35 | 120 | 105 | â € “ | 105 | 90 | â € “ | 85 | 70 | â € “ |
50 | 140 | 125 | 200 | 115 | 105 | 175 | 95 | 80 | 130 |
70 | 155 | 145 | 240 | 130 | 125 | 195 | 105 | 95 | 155 |
95 | 175 | 170 | 260 | 150 | 145 | 215 | 120 | 110 | 170 |
120 | 200 | 195 | 310 | 165 | 160 | 240 | 130 | 120 | 180 |
150 | 230 | 210 | 325 | 190 | 180 | 265 | 145 | 135 | 200 |
Zindikirani: Kutentha kozungulira ndi 25 ℃, ndipo kutentha kwa chingwe sikudutsa 50 ℃.