site logo

Reference table yekusarudzwa kwetambo yesimbi inonyunguduka choto

Reference table yekusarudzwa kwetambo yesimbi inonyunguduka choto

Cable’s

Nominal cross section

(Mm 2)

Nguva yakareba inobvumirwa ikozvino (A)
1000 Hz 2500 Hz 8000 Hz
Dual musimboti Three musimboti Four core Dual musimboti Three musimboti Four core Dual musimboti Three musimboti Four core
25 105 92 95 80 80 55
35 120 105 105 90 85 70
50 140 125 200 115 105 175 95 80 130
70 155 145 240 130 125 195 105 95 155
95 175 170 260 150 145 215 120 110 170
120 200 195 310 165 160 240 130 120 180
150 230 210 325 190 180 265 145 135 200

Cherechedza: Tembiricha yepakati i25 ℃, uye tembiricha yetambo haipfuure 50 ℃.