- 18
- Oct
TABBABIN TABBACIN KYAUTA NA SAMUN DON MAGANAR MAGANIN KARFIN TELE.
TABBABIN RABON SCOPE OF SUPPLY FOR STEEL TUBE INDUCTION ZAFIN FUSKA
LAMBAR SIRRI | CATEGORY | SUNAN AIKI | BD | DD | Supply | REMARK |
---|---|---|---|---|---|---|
1 |
LAYOUT BUS |
ABUBUWAN DA AKE BUGA BAKIN KARFE | B | B | ||
2 | BAKAR TUBE TASHIN CIKIN MAGANAR FUSKA | S | S | |||
3 | ABUBUWAN KARFIN KARFIN MAGANAR GASKIYAR GABATARWA | S | S | |||
4 | AYYUKAN HANKALI | S | B | |||
5 | BAKIN TUBE INDUCTION ZAFIN FUSKA TA FUSKA | SB | SB | |||
6 | SASHE NA MASU HANKALI | MALAMAN KWANKWASO | S | B | B | |
7 | ABUBUWAN DETECTION DA RUWAN DUBA | S | S | S | ||
8 |
WUTA DA WUTA |
TSARIN TSARIN LANTARKI | S | S | S | |
9 | DUKKAN MULKIN WUTA | S | B | B | ||
10 | Rarraba WUTA na cikin gida | S | S | S | ||
11 | GASKIYA SYSTEM | S | S | S | ||
12 | KABINET CONTROL CONTROL, CONSOLE, da dai sauransu. | S | S | S | ||
13 | SYSTEMS DETECTION | S | S | S | ||
14 | TSARIN SAURARA A CIKIN TUBE MAGANIN MAGANAR SHAWARA | S | S | S | ||
15 | TSAKANIN SADARWA | SB | S | S | ||
16 | MASU SADARWA TA CIKI | S | S | S | ||
17 |
SOFTWARE |
SOFTWARE NA SHIRIN | S | S | S | |
18 | PLC SOFTWARE | S | S | S | ||
19 | SOFTWARE MAI KWAWON KWAPUTA | S | S | S | ||
20 | SOFTWARE MAGANIN KWAMFUTA | S | S | S | ||
ASHIRIN DA DAYA | SOFTWARE NA SAYAR DA RAYUWA | S | S | S | ||
ASHIRIN BIYU |
BAKAR TUBE TASHIN CIKIN GINDIN FUSKA |
MAGANGANUN SAURARA | S | |||
ASHIRIN UKU | GYARAN MASU HANKALI | B | ||||
ASHIRIN DA HUDU | KYAUTATA WUTAN LANTARKI | B | ||||
25 | CIGABA DA CIKI | SB | ||||
26 | ƘARFIN TUBE INDUCTION ZAFIN GYARAN FUSKA | SB | ||||
27 | MUHIMMANCI | SHAFIN SHIRIN | S | |||
28 | AMSA | B | ||||
29 | GYARA KALIBRATION | S |