- 18
- Oct
Kugovera TABLE YEMAHARA YEMAHARA YEMAHARA TUBE YEMAHARA YEMAHARA Inopisa MOTO
KUPARADZWA KWETafura CHIKURU CHOKUDZIDZISWA KWESIMBI TUBE KUDZIDZIRA KUPENYA MOTO
| SIRIYERO NHAMBA | CATEGORY | PROJECT ZITA | BD | DD | BATSIRA | RANGARIRA |
|---|---|---|---|---|---|---|
| 1 |
BHASI YEMAHARA |
STEEL Pipe MAITIRO ANODIWA | B | B | ||
| 2 | STEEL TUBE KUDZIDZISA KUNYANYA KUFUTA VIRA SIZE | S | S | |||
| 3 | STEEL Pipe KUFUNGA KUPFUURA FURNACE INTERFACE ZVINODIWA | S | S | |||
| 4 | KUSHANDA ZVEMAHARA | S | B | |||
| 5 | STEEL TUBE KUDZIDZISA KUPENYA MOTO WENYAYA | SB | SB | |||
| 6 | CHIKAMU CHINYANYA | Midziyo BACKPLANE | S | B | B | |
| 7 | DETECTION element NOKUKWIRA BHUKU | S | S | S | ||
| 8 |
Magetsi UYE KUTONGA |
Magetsi SYSTEM MAUMBIRWO | S | S | S | |
| 9 | PASI PANE MACHINE POWER SUPPLY | S | B | B | ||
| 10 | KUSIMBISA SIMBA RENYIKA | S | S | S | ||
| 11 | TARISA SYSTEM | S | S | S | ||
| 12 | Magetsi DZIDZISO KABHINETI, CONSOLE, nezvimwewo. | S | S | S | ||
| 13 | KUZIVA ZVINOTAURWA | S | S | S | ||
| 14 | KUTARISIRA SYSTEM IN STEEL TUBE KUPFUURIRA KUPFUTA VIRA | S | S | S | ||
| 15 | Kutaurirana KUSANGANISIRA | SB | S | S | ||
| 16 | MUNYIKA YEMAHARA KUSANGANISIRA | S | S | S | ||
| 17 |
SOFTWARE |
KUGADZIRA SOFTWARE | S | S | S | |
| 18 | PLC SOFTWARE | S | S | S | ||
| 19 | KOMASHURE MASTER CONTROL SOFTWARE | S | S | S | ||
| 20 | KOMPUTA MANAGEMENT SOFTWARE | S | S | S | ||
| MAKUMI MAVIRI | DEVICE YEMAHARA NEMAHARA KUSANGANISIRA SOFTWARE | S | S | S | ||
| MAKUMI MAVIRI |
STEEL TUBE KUDZIDZISA KUPENYA YEMAHARA KUISWA |
KUISA INSTRUCTIONS | S | |||
| Makumi maviri nematatu | ZVINODZIDZISWA KUISA | B | ||||
| MAKUMI MAVIRI | Magetsi KUISA | B | ||||
| 25 | KUISA KUTAURA | SB | ||||
| 26 | STEEL TUBE KUDZIDZISA KUPENYA FURNACE GADZIRO | SB | ||||
| 27 | KUKONZESA | PROGRAM DEBUGGING | S | |||
| 28 | KUTUMIRA | B | ||||
| 29 | KUSHANDISA KWEMAHARA | S |

