- 18
- Oct
FAMPIANARANA FANORENANA FAMPIANARANA NY FOMBA FANAOMPOANA NY FANORENAN’NY VONDRAN-TRANO
TABELA AMIN’NY SCOPE NY famatsiana ho an’ny fantsom-panafenana indostrialy vy
NOMERAON-TANDAHATRA | CATEGORY | ANARANA PROJECT | BD | DD | Supply | FANAVALANA |
---|---|---|---|---|---|---|
1 |
BUS LAYOUT |
FITORIANA FOMBA PROSESY STEEL | B | B | ||
2 | RANO FAHASALAMANA VOLANA FANORENANA | S | S | |||
3 | FAMPIANARANA FAMPANDROSOANA FAMPANDROSOANA FAMPANDROSOANA STEEL | S | S | |||
4 | ASAN’NY SIVILY | S | B | |||
5 | STEEL TUBE INDUCTION HEATING FURNACE INTERFACE | SB | SB | |||
6 | FIZARANA MEKANIKA | Fiverenana indray ny fitaovana | S | B | B | |
7 | ELITRA FITSIPIKA SY FITIAVANA FITSIPIKA | S | S | S | ||
8 |
Jiro sy fifehezana herinaratra |
FITONDRANA SISTEMA elektrika | S | S | S | |
9 | FANAMPIANA MAZOTRA REHETRA | S | B | B | ||
10 | FIZARANA FAHEFANA AN-TANY | S | S | S | ||
11 | FAMPIANARANA SY FISORONANA | S | S | S | ||
12 | CABINET CONTROL CONTROL, CONSOLE, sns. | S | S | S | ||
13 | SISTEMA DETECTION | S | S | S | ||
14 | Rafitra fanaraha-maso ao amin’ny fantsom-panafenana indostrialy vy | S | S | S | ||
15 | INTERFACE KOMUNIKA | SB | S | S | ||
16 | FITAOVANA FAMPANDROSOANA AN-TANY | S | S | S | ||
17 |
Software |
SOFTWARE FAMPANDROSOANA | S | S | S | |
18 | SOFTWARE PLC | S | S | S | ||
19 | SOFTWARE CONTROL MASTER CONTROL | S | S | S | ||
20 | FISAORANA fitantanana orinasa | S | S | S | ||
IRAIKA AMBY ROAPOLO | FITAOVANA FIVORIANA AN-TANY INTERNAL | S | S | S | ||
ROA AMBY ROAMPOLO |
FAMPIANARANA FURNACE FURNACE |
Torohevitra fampidirana | S | |||
TELO AMBY ROAPOLO | INSTALLATION MEKANIKA | B | ||||
EFATRA AMBY ROAPOLO | FAMPISEHOANA herinaratra | B | ||||
25 | FAMERENANA INSTALLATION | SB | ||||
26 | RAKOTONDRANA FANORENANA FAMPANDROSOANA VONDRY | SB | ||||
27 | DEBUGGING | FAMPANDROSOANA PROGRAMAMA | S | |||
28 | naniraka | B | ||||
29 | ADJUSTMENT CALIBRATION | S |