- 18
- Oct
TLHOKOMELISO TLHOKOMELISO EA BOPHELO BA BOPHELO BAKENG SA TUBE INDUSTRATION
KABELO TAFOLE BOPHELO BA Phepelo ea sebopi sa mocheso oa tšepe ea tšepe
| NOMORO EA LETOTO | CATEGORY | LEBITSO MORERO | BD | DD | TŠEPA | REMARK |
|---|---|---|---|---|---|---|
| 1 |
LIEKETSENG BESE |
LITLHAKISO TSA PIPI EA STEEL | B | B | ||
| 2 | TLHOKOMELISO TUBE INDUCTION HEATING HEATING SIZE | S | S | |||
| 3 | LITLHAKISO TSA MAHALA | S | S | |||
| 4 | SEBETSO LETS’ELA | S | B | |||
| 5 | TLHOKOMELISO TUBE INDUCTION HEATING HEATING INTERFACE | SB | SB | |||
| 6 | MOKHATLO KAROLO | LIEKETSO MORAPA | S | B | B | |
| 7 | LITLHAKU TSE KHOLO | S | S | S | ||
| 8 |
LITLHAKISO TSA MOTSI LE TAOLO |
SEBOPEGO SA SETLHARE SA MOTLHAKI | S | S | S | |
| 9 | PHAELLO MATLA A MACHINE | S | B | B | ||
| 10 | KABELO MATLA A KA HARE | S | S | S | ||
| 11 | TŠEBELETSO EA TSAMAISO | S | S | S | ||
| 12 | LITLHAKU TSA TAOLO TSA MOTSOALLE, CONSOLE, jj. | S | S | S | ||
| 13 | LITLHAKISO LITLHAKISO | S | S | S | ||
| 14 | TS’EBELETSO EA TEKOLO MOTSENG OA TŠEBELETSO EA SEBELE | S | S | S | ||
| 15 | PUISANO PUSELETSO | SB | S | S | ||
| 16 | LITLHAKISO TSA PUISANO EA KA HARE | S | S | S | ||
| 17 |
Software |
LITLHAKISO SOFOFA | S | S | S | |
| 18 | PLC LETLOTLO | S | S | S | ||
| 19 | LITLHAKU TSE KHOLO TSA K’homphieutha | S | S | S | ||
| 20 | LIEKETSENG LITLHAKISO TSA KOMETSI | S | S | S | ||
| MASHOME A MABELI A MOTSO O LE MONG | SETLHAKU TSA PUISANO EA KA HARE | S | S | S | ||
| MASHOME A MABELI LE METSO E ‘MELI |
TLHOKOMELISO TUBE INDUCTION HEADING FURNACE Installation |
LIEKETSENG LITLHAKISO | S | |||
| MASHOME A MABELI A METSO E MERARO | MEKHATLO MOKHATLO | B | ||||
| MASHOME A MABELI LE METSO E MENE | LITLHAKISO TSA MOTSI | B | ||||
| 25 | KEKETSO TS’EKANG | SB | ||||
| 26 | STEEL TUBE INDUCTION HEATING HEAD PUSO EA LITLHAKU | SB | ||||
| 27 | LITEKO | LITLHAKISO TSA LENANEO | S | |||
| 28 | TAOLO | B | ||||
| 29 | PUSELETSO CALIBRATION | S |

