- 18
- Oct
SHAX -KA -QAYBINTA QIIMAYNTA QALABKA DHULKA TUBE DHEBKA DHEERKA
SHAXDA QAYBINTA QIIMAYNTA WAXYAABAHA LOOGU TALAGALAY DHULKA TUBE -KA TUBE -KA
| NAMBARADA TAXAN | CATEGORY | MAGACA MASHRUUCA | BD | DD | TAAGEERADA | REMARK |
|---|---|---|---|---|---|---|
| 1 |
LAYOUTKA BASKA |
SHURUUDAHA HABKA DHAAFKA BIRKA | B | B | ||
| 2 | QIIMEYNTA TUBE -KA BULSHADA QIIMEYNTA FURAHA | S | S | |||
| 3 | SHURUUDAHA SHAQADA DHEERKA BIRKA DHEERKA | S | S | |||
| 4 | SHAQO SHACAB | S | B | |||
| 5 | BARNAAMIJKA TUBE BULSHADA KUlayHINTA FURAHA DURAHA | SB | SB | |||
| 6 | QAYBTA FANKA | DHISMAHA QALABKA | S | B | B | |
| 7 | WAXYAABAHA QALABKA IYO RASHADA DARYADA | S | S | S | ||
| 8 |
KORONTADA IYO KONTOROOLKA |
DHISMAHA NIDAAMKA korontada | S | S | S | |
| 9 | DHAMMAAN MAKIINADA AWOODDA AWOODDA | S | B | B | ||
| 10 | QAYBINTA AWOODA GUDAHA | S | S | S | ||
| 11 | NADAAMKA CONTROL | S | S | S | ||
| 12 | GOLAHA KONTOROOLKA LAMBARKA, QAADASHO, IWM. | S | S | S | ||
| 13 | NIDAAMYADA CILMIGA | S | S | S | ||
| 14 | NIDAAMKA DHAQAN -GELINTA EE TUBE TUBE TUBE FUURKA kululaynta | S | S | S | ||
| 15 | FAAFINTA ISGAARSIGA | SB | S | S | ||
| 16 | QALABKA XIRIIRKA GUDAHA | S | S | S | ||
| 17 |
SOFTWARE |
SOFTWARE BARNAAMIJKA | S | S | S | |
| 18 | PLC SOFTWARE | S | S | S | ||
| 19 | SOFTWARE KONTOROOLKA KOMBUUTARKA | S | S | S | ||
| 20 | SOFTWARE MAAMULKA KAMBUUTARKA | S | S | S | ||
| LABAAD | QALABKA ISKU -XIRSIGA GUDAHA EE QALABKA | S | S | S | ||
| LABAAD |
DHEXDHEXAADINTA TUBE QAADINTA KUleylka Kuleylinta Dabka |
Tilmaamaha rakibidda | S | |||
| SADDEX IYO LABAATAN | HUBINTA FARSAMADA | B | ||||
| LABAAD AFAR | Rakibidda korantada | B | ||||
| 25 | HUBITAANKA DHIBAATOOYINKA | SB | ||||
| 26 | HABEENKA FURAADKA TUBE -KA TUBE -KA | SB | ||||
| 27 | DHAQANKA | QALABKA BARNAAMIJKA | S | |||
| 28 | XIRIIRKA | B | ||||
| 29 | HABAYNTA ILAALINTA | S |

