site logo

3 Intengo yesithando somlilo se-Dun steel

3 Intengo yesithando somlilo se-Dun steel

Inombolo yomkhiqizo Igama imodeli ubuningi Iyunithi Intengo yeyunithi (RMB) Isamba senani (RMB)
1 UMA ikhabethe elihambisa ugesi I-KGPS-2000/0.5 1 Umbhoshongo 12.5 12.5
2 Ikhabhinethi ye-Capacitor yesinxephezelo 2000KW-0.5KHZ 1 isethi 5.5 5.5
3 Umzimba wesithando somlilo kagesi GWJ3.0-2000/0.5 2 Umbhoshongo 16.0 32.0
4 Indlela yokutshekisa esiteshini samanzi   1 isethi 4.5 4.5
5 Idivayisi ye-alamu yesithando esivuzayo   2 isethi 0.6 1.2
6 Idivayisi yokukhishwa kwesithando somlilo   2 isethi 1.0 2.0
7 Intambo epholile yamanzi   2 isethi 1.0 2.0
8 Isikhunta Crucible   2 okungajwayelekile 0.5 1.0
9 Izintambo zokuxhuma nezinsimbi zethusi   2 isethi 1.0 2.0
10 Tilting isithando somlilo   1 Umbhoshongo 0.5 0.5
12 izimpahla       2.0 2.0
            65.2
Ngaphezulu kwe-master Ingqikithi: 65.2 Wan
Okulandelayo izinketho
1 Isiguquli kabusha I-2500KVA 1 Umbhoshongo 17.0
2 Isipholisa samanzi omoya I-FL-750 1 Umbhoshongo 8.6 (Ingashintshwa ngendawo yokubhukuda)
3 Umbhoshongo wokupholisa we-Cross flow I-FKH-100 1 isethi 4.2 (Ingashintshwa ngendawo yokubhukuda)

Ukucushwa kwezisetshenziswa kanye nekhotheshini yamathani angu-3 wegobolondo le-aluminium elincibilikisa isithando somlilo :

Inombolo yomkhiqizo Igama imodeli ubuningi Iyunithi Intengo yeyunithi (RMB) Isamba senani (RMB)
1 UMA ikhabethe elihambisa ugesi I-KGPS-2000/0.5 1 Umbhoshongo 12.5 12.5
2 Ikhabhinethi ye-Capacitor yesinxephezelo 2000KW-0.5KHZ 1 isethi 5.5 5.5
3 Umzimba wesithando somlilo kagesi GWJ3.0-2000/0.5 2 Umbhoshongo 7.0 14.0
4 Isithando somlilo esitshekisayo   1 isethi 3.0 3.0
5 Idivayisi ye-alamu yesithando esivuzayo   2 isethi 0.6 1.2
6 Intambo epholile yamanzi   2 isethi 1.0 2.0
7 Isikhunta Crucible   2 okungajwayelekile 0.5 1.0
8 Izintambo zokuxhuma nezinsimbi zethusi   2 isethi 1.0 2.0
9 Tilting isithando somlilo   1 Umbhoshongo 0.5 0.5
10 izimpahla       2.0 2.0
            43.7
             
Ngaphezulu kwe-master Ingqikithi: 43.7 Wan
Okulandelayo izinketho
1 Isiguquli kabusha I-2500KVA 1 Umbhoshongo 17.0
2 Isipholisa samanzi omoya I-FL-750 1 Umbhoshongo 8.6 (Ingashintshwa ngendawo yokubhukuda)
3 Umbhoshongo wokupholisa we-Cross flow I-FKH-100 1 isethi 4.2 (Ingashintshwa ngendawo yokubhukuda)