site logo

Nip roll bar induction wutar makera farashin abinci da abun da ke ciki

Nip roll bar induction wutar makera farashin abinci da abun da ke ciki

Lambar Serial abun ciki yawa lambar ɗayan Jimlar farashin
1 Thyristor IF inverter KGPS -1250 / 0.5 2 kafa 12.8 25.6
2 Compensation capacitor cabinet 1.2- 1 000-0. 5 S 2 kafa 2.5 5
3 Induction wutar murhu GTR160 × 6000 (abin da ya dace φ 130- φ 160) 2 kafa 6.0 12
4 Ƙunƙarar wutar wutar lantarki 2 kafa 2.4 4.8
5 Dandalin ajiya 1 saita 1.8 1.8
6 Hanyar juyawa Silo 1 1 saita 2.2 2.2
7 Abin nadi 2 kafa                             1.0 2.0
8 Danna mabullan abin nadi 2 kafa 2.5 5.0
9 Na’urar dawo da kayan 1 saita 1.0 1.0
10 Injin fitar da sauri 2 kafa 5.0 5.0

 

11 Inji iri uku 2 kafa
12 Na’urar rikitarwa 1 saita
13

 

 

Tsarin sarrafawa ta atomatik 1 saita 0.0 0
13.1 sarrafa software 1 saita 1.0 1
13.2 Mai Gudanar da Shirye-shiryen PLC (Siemens S7-300) 1 saita 3.5 3.5
13.3 Shirya software 1 saita 2.0 2.0
13.4 Kwamfutar Masana’antu (Advantech) 1 saita 0.7 0.7
13.5 LCD Kulawa 1 saita 0.18 0.18
13.6 Canjin Photoelectric (OMRON na Japan) 2 kafa 0.3 0.6
13.7 Canjin kusanci (OMRON na Japan) 2 kafa 0.3 0.6
13.8 Maimaita mita (Siemens) 2 0.5 1.0
14 Jakar sanyin ruwa mai launin ruwan zafi mai launi biyu (American R aytek) 2 kafa 3.6 7.2
15 Iska-tsarin sanyaya ruwa na FL-500 2 kafa 6.0 12
16 Hasumiyar iska mai sanyaya ruwa FKH-100G 1 saita 6.5 6.5
17 Na’urar sarrafa na’ura ta waje 1 saita 0.5 0.5
18 Haɗa sandunan tagulla 2 kafa 0.5 0.5
19 Saitin janareta na gaggawa 1 saita 3.5 3.5
20 kayayyakin kayayyakin 1 saita 1.0 1.0
ashirin da daya Sufurin kaya 1 saita 1.2 1.2
ashirin da biyu Kayan aiki na musamman 1 saita 0.3 0.3
Jimlar: Yuan 1066800 (RMB) 106.68