site logo

Nip roll bar yolowetsa moto chakudya chamoto ndi kapangidwe kake

Nip roll bar yolowetsa moto chakudya chamoto ndi kapangidwe kake

Nambala ya siriyo okhutira kuchuluka mtengo wagawo Mtengo wonse
1 Thyristor NGATI inverter KGPS -1250 / 0.5 2 akanema 12.8 25.6
2 Compensation capacitor cabinet 1.2- 1 000-0. 5 S 2 akanema 2.5 5
3 Kutentha kotentha GTR160 × 6000 (zofunikira)-130- φ 160) 2 akanema 6.0 12
4 Kutentha kotentha benchi 2 akanema 2.4 4.8
5 Malo osungira 1 akonzedwa 1.8 1.8
6 Silo kutembenukira limagwirira 1 1 akonzedwa 2.2 2.2
7 Wodzigudubuza wodyetsa 2 akanema                             1.0 2.0
8 Kanikizani kawiri wodzigudubuza 2 akanema 2.5 5.0
9 Zida zobwezera zakuthupi 1 akonzedwa 1.0 1.0
10 Makina otulutsa mwachangu 2 akanema 5.0 5.0

 

11 Makina atatu osanja 2 akanema
12 Chipangizo cha confluence 1 akonzedwa
13

 

 

Yoyendetsa kayendedwe kachitidwe 1 akonzedwa 0.0 0
13.1 mapulogalamu olamulira 1 akonzedwa 1.0 1
13.2 Mapulogalamu Opanga PLC (Nokia S7-300) 1 akonzedwa 3.5 3.5
13.3 Software programming 1 akonzedwa 2.0 2.0
13.4 Makompyuta amakampani (Advantech) 1 akonzedwa 0.7 0.7
13.5 LCD Monitor 1 akonzedwa 0.18 0.18
13.6 Kusintha kwamagetsi (Japan OMRON) 2 akanema 0.3 0.6
13.7 Kuyandikira kwapafupi (Japan OMRON) 2 akanema 0.3 0.6
13.8 Pafupipafupi converter (Siemens) 2 0.5 1.0
14 Chojambulira chazizira ziwiri (American R aytek) chozizira madzi 2 akanema 3.6 7.2
15 Mphepo – madzi madzi ozizira dongosolo FL-500 2 akanema 6.0 12
16 Cross kuzirala kuzirala nsanja FKH-100G 1 akonzedwa 6.5 6.5
17 Zowongolera zakunja 1 akonzedwa 0.5 0.5
18 Kulumikiza mipiringidzo yamkuwa 2 akanema 0.5 0.5
19 Jenereta Emergency akonzedwa 1 akonzedwa 3.5 3.5
20 zida zobwezeretsera 1 akonzedwa 1.0 1.0
makumi awiri ndi mphambu imodzi Kutumiza katundu 1 akonzedwa 1.2 1.2
makumi awiri ndimphambu ziwiri Chida chapadera 1 akonzedwa 0.3 0.3
Chiwerengero: 1066800 Yuan (RMB) 106.68