- 05
- Feb
Main technical parameters ntawm 1 tuj / 450KW intermediate zaus induction melting rauv:
Main technical parameters ntawm 1 tuj / 450KW intermediate zaus induction melting rauv:
project | parameter |
Hluav taws xob rauv hluav taws xob tsis | |
Rated Capacity | 1000Kg |
Meem hauv tuab | 80mm |
Induction kauj sab hauv txoj kab uas hla φ | 760mm |
Induction kauj qhov siab | 890mm |
Qhov siab tshaj ua haujlwm kub | 1850 ° C |
Ua haujlwm kub ntawm molten hlau | 1450 ° C |
Melting tus nqi (1450 ℃) | 1065Kg / h |
Hluav taws xob tsis | |
Rated zog ntawm cov khoom siv hluav taws xob nruab nrab zaus | 450KW |
Transformer peev xwm | 500KVA |
Tus naj npawb ntawm cov theem kho | 6 cev |
Transformer thawj qhov hluav taws xob | 10KV |
Transformer theem nrab voltage (rated input voltage) | 3 N-380V |
DC hluav taws xob | 510V |
DC | 150A |
Qhov siab tshaj plaws tso zis voltage ntawm qhov nruab nrab zaus fais fab mov | 750V |
Nyob ua hauj lwm zaus | 1000Hz |
Nyob ua hauj lwm voltage | 750V |
Cov kaw lus dej txias | |
Cov dej txias khiav | 10t / h |
Lub taub dej siab | 0.2 ~ 0.35MPa |
Inlet dej kub | 5 ~ 35 ℃ |
Qhov hluav taws xob kub | <55 ℃ |