- 05
- Feb
Amapharamitha amakhulu wezobuchwepheshe we-1 ton/450KW isithando somlilo esincibilikisa imvamisa emaphakathi:
Amapharamitha amakhulu wezobuchwepheshe we-1 ton/450KW isithando somlilo esincibilikisa imvamisa emaphakathi:
project | Ipharamitha |
Amapharamitha wesithando sikagesi | |
Ikhono elilinganisiwe | 1000Kg |
Ulwelwesi ukushuba | 80mm |
Ikhoyili yokungeniswa yobubanzi obungaphakathi φ | 760mm |
Ukuphakama kwekhoyili lokungeniswa | 890mm |
Ukushisa okuphezulu kokusebenza | 1850 ° C |
Izinga lokushisa elisebenzayo lensimbi encibilikisiwe | 1450 ° C |
Izinga lokuncibilika (1450 ℃) | 1065Kg / h |
Amapharamitha kagesi | |
Amandla akaliwe wokuphakelwa kwamandla kagesi okuphakathi | 450KW |
Umthamo wokuguqula | I-500KVA |
Inombolo yezigaba ezilungisiwe | 6 imithambo |
I-transformer voltage eyinhloko | 10KV |
I-voltage yesibili ye-Transformer (i-voltage yokufaka elinganiselwe) | 3N-380V |
Amandla kagesi e-DC | 510V |
DC | 150A |
I-voltage ephezulu kakhulu yokuphuma kwamandla okunikezwa kwamandla okuvama okumaphakathi | 750V |
Kukalwe imvamisa yokusebenza | 1000Hz |
I-voltage yokusebenza elinganiselwe | 750V |
Ukupholisa uhlelo lwamanzi | |
Ukugeleza kwamanzi okupholisa | 10t / h |
Ingcindezi yokuphakelwa kwamanzi | 0.2–0.35MPa |
Itlet lokushisa lamanzi | I-5 ~ 35 ℃ |
Lokushisa Outlet | <55 ℃ |