- 05
- Feb
Zigawo zazikulu zaukadaulo za 1 ton/450KW ng’anjo yosungunula yapakatikati:
Zigawo zazikulu zaukadaulo za 1 ton/450KW ng’anjo yosungunula yapakatikati:
polojekiti | parameter |
Magawo amoto amagetsi | |
Idawerengedwa Mphamvu | 1000Kg |
M’mbali makulidwe | 80mm |
Kuchepetsa koyilo wamkati wamkati φ | 760mm |
Kutulutsa koyilo kutalika | 890mm |
Kutentha kwakukulu kogwira ntchito | 1850 ° C |
Ntchito kutentha kwa chitsulo chosungunuka | 1450 ° C |
Mlingo wosungunuka (1450 ℃) | 1065Kg/h |
Magawo amagetsi | |
Mphamvu yovoteledwa yamagetsi apakati pafupipafupi | 450KW |
Mphamvu yosintha | 500KVA |
Chiwerengero cha magawo okonzedwa | 6 mitsempha |
Transformer primary voltage | 10KV |
Transformer secondary voltage (voteji yovotera) | Mtengo wa 3N-380V |
Mphamvu yama DC | 510V |
DC | 150A |
Mphamvu yapamwamba kwambiri yamagetsi apakati pamagetsi apakati | 750V |
Idavoteledwa pafupipafupi | 1000Hz |
Adavotera mphamvu yamagetsi | 750V |
Makina ozizira amadzi | |
Madzi ozizira akutuluka | 10t / h |
Kupanikizika kwamadzi | 0.2 ~ 0.35MPa |
Kulowetsa kutentha kwa madzi | 5 ~ 35 ℃ |
Kutentha kwapakatikati | <55 ℃ |