- 05
- Feb
Main technical parameters of 1 ton/450KW intermediate frequency induction melting furnace:
Main technical parameters of 1 ton/450KW intermediate frequency induction melting furnace:
project | parameter |
Electric furnace parameters | |
Rated Capacity | 1000Kg |
Lining thickness | 80mm |
Induction coil inner diameter φ | 760mm |
Induction coil height | 890mm |
Maximum working temperature | 1850°C |
Working temperature of molten iron | 1450°C |
Melting rate (1450℃) | 1065Kg/h |
Electrical parameters | |
Rated power of intermediate frequency power supply | 450KW |
Transformer capacity | 500KVA |
Number of rectified phases | 6 veins |
Transformer primary voltage | 10KV |
Transformer secondary voltage (rated input voltage) | 3N-380V |
DC voltage | 510V |
DC | 150A |
The highest output voltage of the intermediate frequency power supply | 750V |
Rated working frequency | 1000Hz |
Rated working voltage | 750V |
Cooling water system | |
Cooling water flow | 10t/h |
Water supply pressure | 0.2~0.35MPa |
Inlet water temperature | 5~35℃ |
Outlet temperature | <55℃ |