- 05
- Feb
Main technical parameters of 1 ton/450KW intermediate frequency induction melting furnace:
Main technical parameters of 1 ton/450KW intermediate frequency induction melting furnace:
oru ngo | oke |
Elekere ọkụ eletrik | |
Ike Akara | 1000Kg |
Ọkpụrụkpụ | 80mm |
Igwe mgbanye mgbanaka n’ime | 760mm |
Ọdịdị mgbago elu | 890mm |
Oke arụ ọrụ okpomọkụ | 1850 ° C |
Working temperature of molten iron | 1450 ° C |
Melting rate (1450℃) | 1065Kg / awa |
Igwe ọkụ latrik | |
Ike akara nke ọkọnọ ike ugboro ugboro | 450KW |
Ike mgbanwe | 500KVA |
Number of rectified phases | 6 veins |
Transformer isi voltaji | 10KV |
Transformer secondary voltage (rated input voltage) | 3N-380V |
DC voltaji | 510V |
DC | 150A |
Oke voltaji kacha arụpụta nke ike ugboro ugboro n’etiti | 750V |
Gosiri na-arụ ọrụ ugboro | 1000Hz |
Gosiri na-arụ ọrụ voltaji | 750V |
Jụrụ mmiri usoro | |
Ime ka mmiri na-asọ | 10t / h |
Mmiri nrụgide mmiri | 0.2~0.35MPa |
Mmiri mmiri dị n’ime mmiri | 5 ~ 35 ℃ |
Tinyekwa okpomọkụ | <55 ℃ |